Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Loading... | Service: Loading...

Translate To

215.741.4200 Loading...
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

 
Next Bid November 11th
Bid Hours 8:30am - 3:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

Kim

215-741-4200 EXT 1142

FAX#

 

215.741.1576

 

  BID LIST FOR

NOVEMBER 11TH


 
RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 131578A 21 VW TIGUAN WHITE 3VV2B7AX3MM020772 47230 YES
T 2 25345 25 TOYOTA 4RUNNER RED JTEVB5BR2S5001967 300 YES
T 3 131598A 10 HONDA PILOT WHITE 5FNYF4H40AB003130 107068 YES
T 4 131312A 24 TOYOTA BZ4X WHITE JTMABACA7RA057389 23290 YES
T 5 131541A 12 TOYOTA RAV4 SAGE 2T3DK4DV9CW093206 120316 YES
T 6 131416A 14 TOYOTA PRIUS GRAY JTDKN3DU9E1737613 139943 YES
T 7 131437A 11 HYUNDAI SANTA FE SILVER 5XYZGDAB1BG041423 94259 YES
T 8 131505A 12 TOYOTA CAMRY GRAY 4T1BF1FK5CU200726 169838 YES
T 9 25367B 13 DODGE GR/CARAVAN GOLD 2C4RDGBG0DR648318 110496 YES
T 10 131534A 09 NISSAN ROGUE BLACK JN8AS58VX9W447946 153433 YES
T 11 131331B 11 TOYOTA SIENNA GRAY 5TDKK3DC6BS102606 209512 YES
T 12 25600 16 FORD F-250 BLACK 1FT7W2BTXGED35246 76315 YES
G 13 84293A 12 JEEP CHEROKEE GREEN 1C4RJFAG2CC152092 174425 YES
G 14 T2128A 19 DODGE CHARGER BLUE 2C3CDXCTXKH518684 95282 YES
G 15 84199B 10 GMC TERRIAN BLUE 2CTFLGEY6A6281002 115291 YES
G 16 84271A 10 VW JETTA BLACK 3VWRZ7AJ2AM015415 129403 YES
G 17 36970A 12 TOYOTA CAMRY SILVER 4T4BF1FK8CR265415 130592 YES
G 18 84261A 12 HYUNDAI TUCSON RED KM8JU3AC7CU387948 152800 YES
G 19 84197B 05 TOYOTA COROLLA SILVER 2T1BR32EX5C494793 TMU YES
G 20 83166B 07 NISSAN MURANO WHITE JN8AZ08W57W604724 92217 YES
G 21 83806A 09 HONDA CIVIC RED 2HGFA55519H706901 139166 NO
G 22 84155B 11 TOYOTA SIENNA GOLD 5TDKK3DC8BS005763 247387 YES
G 23 36847A 12 TOYOTA PRIUS GRAY JTDKN3DU0C1516348 267905 YES
G 24 84303A2 13 TOYOTA RAV4 RED JTMRFREV7DD042341 110096 YES
P 25 S2566A 13 TOYOTA CAMRY SILVER 4T1BF1FK2DU265809 84405 YES
P 26 S2489A 15 HYUNDAI ELANTRA RED 5NPDH4AE4FH593305 110229 YES
P 27 S2642A 10 MERCURY MARINER BLACK 4M2CN9BG2AKJ11968 101311 YES
P 28 PR1483A 18 HONDA ACCORD SILVER 1HGCV1F15JA129465 120520 YES
P 29 S2368A 14 HYUNDAI SONATA WHITE 5NPEC4AC8EH904525 131750 YES
P 30 S2482A 02 TOYOTA CAMRY GOLD JTDBF30K020020519 52350 YES
P 31 P95879 25 M/BENZ CLA 250 WHITE W1K5J4HB2SN513696 29920 YES
P 32 S1925A 19 SUBARU ACCENT SILVER 4S4WMAPD9K3418857 107571 YES
P 33 S2554A 12 TOYOTA RAV4 BLUE 2T3DF4DV9CW252732 161131 YES
P 34 S2606A 19 KIA SORENTO GRAY 5XYPGDA32KG480775 70816 YES
P 35 S2359A 23 HONDA ODYSSEY WHITE 5TDKK3DC9GS760637 64008 YES
P 36 S2569A 16 TOYOTA SIENNA GRAY 5TDKK3DC9GS760637 169195 YES

 

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS