Wholesale Bid List | Dealers Only | Team Toyota of Langhorne
Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Loading... | Service: Loading...
Google Logo 4.6
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

Next Bid NOVEMBER 10th
Bid Hours 8:30am - 2:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

Kim

215-741-4200 EXT 1142

FAX#

 

215.741.1576

 

  BID LIST FOR

NOVEMBER 10th

 

 
 
RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 133223B 10 TOYOTA RAV4 SILVER JTMBF4DVXA5021804 128410 YES
T 2 26072 24 TOYOTA CROSS RED 7MUFBABG4RV057886 15080 YES
T 3 25982 26 TOYOTA HIGHLANDER WHITE 5TDKDRBH1TS609278 10 YES
T 4 133168B 15 VOLVO S60 BLACK YV149MFK8F1337777 133988 YES
T 5 25964B 13 HONDA PILOT RED 5FNYF4H64DB011267 185632 YES
T 6 132950A 24 TOYOTA SEQUOIA BLACK 7SVAAABA7RX033150 23201 YES
T 7 133178B 18 VOLVO S90 BLACK LVY992MK6JP004446 157273 YES
T 8 26018C 20 TOYOTA COROLLA GRAY JTDEPRAE9LJ064049 80382 YES
T 9 26158A 08 TOYOTA CAMRY GRAY 4T1CA30P08U159545 218858 YES
T 10 26102A 08 BMW 3-SERIES GRAY WBAVC93518K036110 130000 YES
T 11 132740A 13 LEXUS RX 350 WHITE 2T2BK1BA7DC173200 134473 YES
T 12 133414A 10 HONDA ACCORD BLUE 1HGCS1B7XAA008160 197198 YES
T 13 133528A 20 TOYOTA COROLLA SILVER 5YFEPRAE6LP118970 103701 YES
T 14 26099A 04 BMW 3-SERIES SILVER WBABD53474PL14120 167962 YES
T 15 133125B 10 TOYOTA PRIUS GOLD JTDKN3DU7A1098920 239753 YES
T 16 133479A 18 TOYOTA RAV4 BLACK 2T3RFREV4JW808850 234879 YES
T 17 133330A 08 TOYOTA SIENNA BLACK 5TDZK22C68S212334 155608 YES
T 18 26108A 17 TOYOTA HIGHLANDER BLACK 5TDJZRFH5HS366749 149121 YES
T 19 133333A 15 NISSAN SENTRA BLACK 3N1AB7APXFY382428 105707 YES
T 20 133286B 14 TOYOTA COROLLA GRAY 2T1BURHE6EC039139 111645 YES
G 21 85993A 16 CHEVY TRAX BLACK KL7CJLSB8GB667081 78602 YES
G 22 85945A 10 TOYOTA FJ YELLOW JTEBU4BF9AK088828 234197 YES
G 23 85966A 12 TOYOTA CAMRY GRAY 4T1BK1FK7CU505818 219787 YES
G 24 86009A 15 JEEP COMPASS WHITE 1C4NJDBB3FD423469 110560 YES
G 25 86000A 15 NISSAN ALTIMA BLACK 1N4AL3AP6FC274888 93299 YES
G 26 85937A 18 NISSAN ROGUE BLACK 5N1AT2MV1JC813632 68509 YES
G 27 85920A 16 FORD FLEX BLACK 2FMHK6DT7GBA15278 155770 YES
P 28 V2410A 11 HONDA ACCORD GRAY 1HGCP2F77BA053060 100526 YES
P 29 V2448A 09 NISSAN ROGUE BLACK JN8AS58V19W160270 174078 YES
P 30 P96157 08 TOYOTA RAV4 SILVER JTMBK32V786048312 170633 YES
P 31 V2570L 05 HONDA PILOT GRAY 2HKYF18185H548522 154173 YES
P 32 V1476A 17 JEEP CHEROKEE SILVER 1C4PJMCS6HW564258 132147 YES
P 33 V2496A 10 TOYOTA SIENNA SILVER 5TDYK4CC9AS337307 83820 YES
P 34 V2570A 08 TOYOTA ACCORD GRAY 1HGCP36888A019670 175628 YES
P 35 V2478A 09 VW TIQUAN BLACK WVGBV75N99W541433 120394 YES
P 36 P96052A 08 NISSAN ALTIMA SILVER 1N4AL21E08N446297 175628 YES
P 37 V2542A 11 HONDA CRV BLUE JHLRE4H47BC024713 200860 YES

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


P TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS