Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Loading... | Service: Loading...

Translate To

215.741.4200 Loading...
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

 
Next Bid DECEMBER 9th
Bid Hours 8:30am - 3:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

Kim

215-741-4200 EXT 1142

FAX#

 

215.741.1576

 

  BID LIST FOR

DECEMBER 9th

 

 



 
RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 131762A 08 MAZDA MAZDA3 BLUE JM1BK32G281185902 88788 YES
                   
T 3 131411A1 14 JEEP GR/CHEROKEE SILVER 1C4RJFAG3EC362560 126606 YES
T 4 131559A 20 JEEP CHEROKEE WHITE 1C4PJMCB8LD586847 94051 YES
T 5 131632A 20 NISSAN LEAF SILVER 1N4AZ1BP1LC302884 38085 YES
T 6 131579A 11 TOYOTA RAV4 SILVER 2T3BF4DV0BW105690 233639 YES
T 7 131652A 07 TOYOTA CAMRY WHITE JTNBK46K273019382 157901 YES
T 8 131237B 15 HONDA CIVIC SILVER 2HGFB6E5XFH703347 103323 YES
T 9 131678A 05 TOYOTA COROLLA GRAY 2T1BR32E95C333562 107541 YES
T 10 131539B 12 SUBARU LEGACY RED 4S3BMBC63C3032551 248943 YES
T 11 131673A 15 HONDA ACCORD RED 1HGCR2F88FA149627 183711 YES
T 12 131708A 14 VW JETTA BLACK 3VW2K7AJ7EM396819 104408 YES
T 13 R129441A 16 NISSAN ROGUE GREEN KNMAT2MV2GP667716 116810 YES
T 14 25486A 14 TOYOTA CAMRY HYBRID BLACK 4T1BD1FK0EU117388 331423 YES
T 15 131383A 18 TOYOTA C-HR WHITE NMTKHMBX8JR056493 123424 YES
T 16 131616A 12 TOYOTA CAMRY HYBRID WHITE 4T1BD1FK6CU002937 196002 YES
T 17 R129351A 08 CHEVY COLORADO WHITE 1GCDT33E088210855 68753 YES
T 18 130400A 17 JEEP GR/CHEROKEE GRAY 1C4RJFCG3HC879746 94979 YES
G 19 84430A 13 AUDI Q7 BLACK WA1DGAFE3DD002579 165522 YES
G 20 84182B 16 HONDA ODYSSEY WHITE 5FNRL5H69GB101375 123863 YES
G 21 84427A 13 TOYOTA HIGHLANDER SILVER 5TDYK3EH7DS093583 98634 YES
G 22 36980A 16 TOYOTA CAMRY BLACK 4T1BF1FK0GU537486 144762 YES
G 23 T2140A 17 JEEP PATROIT WHITE 1C4NJRFB2HD152284 72545 YES
G 24 P8154A 08 TOYOTA AVALON SILVER 4T1BK36BX8U316924 108072 YES
G 25 84426A 12 MAZDA 3 SILVER JM1BL1L81C1599819 74377 YES
G 26 83388A 06 FORD F-150 SILVER 1FTRX14W36NB80593 66892 YES
G 27 36996A 11 HONDA ACCORD GRAY 1HGCP2F30BA032869 120064 YES
G 28 P8090A 09 SCION XB PURPLE JTLKE50EX91063993 262182 YES
G 29 36976A 14 BUICK ENCORE SILVER KL4CJGSB4EB536361 109871 YES
G 30 84413A 17 L/ROVER DISCOVERY BLUE SALCR2BG9HH681466 72189 YES
G 31 84341A 15 VW GOLF BLACK 3VW2A7AU2FM094708 217868 YES
G 32 36995A 16 FORD ESCAPE RED 1FMCU9GX9GUC04822 174606 YES
G 33 84448A 12 NISSAN MURANO GRAY JN8AZ1MW6CW237418 151508 YES
G 34 P8105A 16 KIA SOUL BLACK KNDJN2A21G7392201 149683 YES
P 35 P95900 24 TOYOTA CAMRY GRAY 4T1K61AK1RU886652 48049 YES
P 36 P95885 23 TOYOTA CROSS SILVER 7MUEAABG6PV066732 49546 YES
P 37 P95895 24 MAZDA CX30 BLACK 3MVDMBCM2RM650943 41103 YES
P 38 V1056B 12 JEEP WRANGLER GREEN 1C4AJWAG1CL247854 129178 YES
P 39 S2443A 22 JEEP GR/CHEROKEE WHITE 1C4RJKDG3N8508267 29966 YES
P 40 S2614A 11 HYUNDAI SONATA WHITE 5NPEC4AC9BH181490 162519 YES
P 41 S2620A 11 NISSAN ALTIMA BLACK 1N4AL2AP2BN476636 100429 YES
P 42 P95894 24 JEEP WRANGLER WHITE 1C4RJXR63RW292501 36366 YES
P 43 S2374B 09 LEXUS ES350 GRAY JTHBJ46G192334345 127963 YES
P 44 V1116A 15 TOYOTA CAMRY SILVER 4T4BF1FK0FR492666 182745 YES
P 45 S2586A 16 NISSAN TITAN RED 1N6BA1F47GN501418 130495 YES
P 46 V1131A 15 HONDA CIVIC BLUE 19XFB2F57FE252525 213314 YES
P 47 S2556A 08 LEXUS ES350 BLACK JTHBJ46G682262928 159209 YES
P 48 S2657A 14 TOYOTA SIENNA GRAY 5TDYK3DC1ES467032 146096 YES
P 49 V1130A 12 TOYOTA CAMRY GRAY 4T1BF1FK4CU183949 173904 YES
P 50 P95889 25 DODGE RAM BLACK 1C6SRFJP0SN562362 35400 YES

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS