Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Loading... | Service: Loading...

Translate To

215.741.4200 Loading...
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

Next Bid FEBUARY 24th
Bid Hours 8:30am - 2:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

Kim

215-741-4200 EXT 1142

FAX#

 

215.741.1576

 

  BID LIST FOR

FEBUARY 24th

 

 

RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 131409A 14 MITSUBISHI OUTLANDER BLACK 4A4AR3AU2EE006916 142735 YES
T 2 132057B 21 TOYOTA COROLLA WHITE 5YFEPMAE0MP165898 173213 YES
T 3 131891A 10 HONDA PILOT BLACK 5FNYF3H89AB003558 215551 YES
T 4 131971A 21 M/BENZ GLE 350 WHITE 4JGFB4KB9MA497264 62893 YES
T 5 131573B 12 TOYOTA CAMRY GRAY 4T4BF1FK2CR246326 168712 YES
T 6 25598A 18 HONDA CIVIC GRAY 2HGFC2F59JH585479 219549 YES
T 7 131804A 15 CHEVY EQUINOX BLACK 2GNALBEK1F6300574 165332 YES
T 8 25234B 22 HYUNDAI PALISADE SILVER KM8R4DHE6NU340669 68853 YES
T 9 25625A 15 JEEP WRANGLER WHITE 1C4BJWEG8FL745553 100686 YES
T 10 132075A 23 TOYOTA TACOMA GRAY 3TMCZ5AN6PM555620 37169 YES
T 11 131258A 18 INFINITI QX60 BLACK 5N1DL0MM3JC509663 106130 YES
T 12 131675A 12 SUBARU OUTBACK SILVER 4S4BRBCC5C3270940 158195 YES
T 13 132025A 07 DODGE MAGNUM BLACK 2D4GZ47V67H657617 123992 YES
T 14 25721A 17 JEEP PATRIOT X BLAXK 1C4NJRBB9HD208288 90732 YES
T 15 L25666B 18 HONDA ACCORD SILVER 1HGCV1F38JA207626 68781 YES
T 16 131707B 15 GMC TERRAIN BLACK 2GKFLWEK5F6378611 120100 YES
T 17 R129351A 08 CHEVY COLORADO WHITE 1GCDT33E088210855 68753 YES
T 18 131907A 20 TOYOTA COROLLA WHITE JTDS4RCE5LJ026889 85532 YES
T 19 131859A 15 TOYOTA 4RUNNER BLACK JTEBU5JR7F5257316 185689 YES
T 20 131345A 18 CHEVY SILVERADO BLACK 3GCUKREC5JG559138 122640 YES
G 21 84550B 14 VW PASSAT BLACK 1VWBT7A38EC038094 121070 YES
G 22 84714A 14 NISSAN ROGUE SILVER 5N1AT2MV7EC807596 152397 YES
G 23 84226B 12 FORD ESCAPE RED 1FMCU9DG2CKA97705 136899 YES
G 24 84756A 10 TOYOTA HIGHLANDER WHITE JTEBW3EH5A2040647 125443 YES
G 25 84725A 10 HYUNDAI ACCENT BLUE KMHCM3AC1AU176377 68018 YES
G 26 84928A 14 M/BENZ E350 WHITE WDDHF8JB5EA813972 38746 YES
G 27 37084A 07 TOYOTA 4RUNNER BLUE JTEBU14R878103153 182239 YES
G 28 37093A 05 NISSAN ALTIMA RED 1NAL11D75N914362 114523 YES
G 29 84386A 14 TOYOTA CAMRY BLACK 4T4BF1FK9ER439799 166871 YES
G 30 84345B 10 NISSAN FRONTIER BLACK 1N6AD0EV5AC408200 179458 YES
G 31 84593A 10 TOYOTA PRIUS GOLD JTDKN3DUXA1035391 202707 YES
G 32 PM0134A 15 CHRYSLER T/COUNTRY GRAY 2C4RC1CG0FR728154 70428 YES
G 33 T2130A 16 CADILLAC ATS RED 1G6AH5RX5G0107438 96675 YES
G 34 84764A2 16 ACURA RDX RED 5J8TB4H54GL008742 184708 YES
G 35 P8210 15 TOYOTA HIGHLANDER GRAY 5TDJKRFH3FS168995 278016 YES
G 36 37027B 18 SUBARU OUTBACK BLUE 4S4BSENC4J3228808 158450 YES
G 37 T2149A 13 TOYOTA PRIUS SILVER JTDKN3DU3D0349233 153679 YES
G 38 P8124A 08 CHEVY SILVERADO RED 2GCEK13M081199586 188454 YES
G 39 P8137A 07 TOYOTA TUNDRA BROWN 5TBDV58117S463472 202802 YES
G 40 83988A 15 FORD EXPLORER WHITE 1FM5K8F82FGA72583 209658 YES
P 41 S2784A 15 TOYOTA RAV4 SILVER 2T3BFREV4FW345374 162002 YES
P 42 P95936A 12 HYUNDAI SONATA SILVER KMHEC4A42CA038426 138018 YES
P 43 V1324A 05 LEXUS ES330 SILVER JTHBA30G455129596 173710 YES
P 44 S2782B 09 CHEVY MALIBU SILVER 1G1ZG57B29F221061 152399 YES
P 45 V1169B 07 FORD FUSION GRAY 3FAHP02127R172745 170704 YES
P 46 S2735B 13 TOYOTA RAV4 MICA 2T3DFREV1DW116950 202590 YES
P 47 S2354A 13 FORD EDGE BLACK 2FMDK4JCXDBC90985 167179 YES
P 48 P95963A 13 GMC 1500 BLACK 3GTP2XE20DG234524 177860 YES

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS