Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Loading... | Service: Loading...

Translate To

215.741.4200 Loading...
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

Next Bid APRIL 28th
Bid Hours 8:30am - 2:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

Kim

215-741-4200 EXT 1142

FAX#

 

215.741.1576

 

  BID LIST FOR

APRIL 28th

 
 
RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 25812A 19 TOYOTA PRIUS GREEN JTDKARFUXK3095236 144291 YES
T 2 R130240A 09 M-BENZ C-CLASS WHITE WDDGF81X79R069953 154561 YES
T 3 132184A 21 MASERATI LEVANTE DK BLUE ZN661XULXMX372090 30756 YES
T 4 132216A 10 SUBARU OUTBACK GRAY 4S4BRDCC5A2367571 115948 YES
T 5 25781 19 TOYOTA RAV4 GRAY 2T3RWRFV9KW017584 89218 YES
T 6 25712A 21 HONDA CR-V RED 2HKRW2H87MH613818 47568 YES
T 7 25815A 18 CHEVY CRUZE BLACK 1G1BC5SM1J7188252 89673 YES
T 8 25736A 13 JEEP WRANGLER RED 1C4BJWCG3DL575490 70367 YES
T 9 131973B 20 TOYOTA CAMRY SILVER 4T1G11AK7LU951967 90963 YES
T 10 25715 03 TOYOTA HIGHLANDER GOLD JTEGD21A530071474 137526 YES
T 11 132363A 25 NISSAN SENTRA GRAY 3N1AB8CV3SY345300 6707 YES
T 12 131671A 05 TOYOTA CAMRY SILVER 4T1BE32K55U965832 140666 YES
T 13 131207B 99 TOYOTA 4RUNNER RED JT3HN86R9X0238081 214768 YES
T 14 131612A 22 TOYOTA TACOMA GRAY 3TYCZ5AN8NT058215 62103 YES
T 15 132283A 13 TOYOTA SIENNA BLACK 5TDKK3DC3DS401294 142075 YES
T 16 132312A 13 TOYOTA CAMRY BLACK 4T1BF1FK9DU219040 117783 YES
T 17 132118A 18 FORD EXPEDITION GRAY 1FMJU2AT3JEA65003 103723 YES
T 18 25797 23 TOYOTA TUNDRA GRAY 5TFLA5DB4PX090466 31762 YES
T 19 T1000 14 FORD E-350 BOX WHITE 1FDWE3FL3EDA93882 110026 YES
G 20 85165A 15 TOYOTA HIGHLANDER BLUE 5TDJKRFH9FS201868 154175 YES
G 21 84490C1 15 JEEP GR-CHEROKEE GRAY 1C4RJFBGXFC855314 136747 YES
G 22 85217A 16 CHEVY EQUINOX BLACK 2GNFLFEK2G6253327 95679 YES
G 23 37173B 11 HONDA CRV GRAY 5J6RE4H73BL059850 176993 YES
G 24 85139A 17 ACURA RDX BROWN 5J8TB4H3XHL008972 58704 YES
G 25 85192A 14 FORD EXPLORER SILVER 1FM5K8D84EGA84347 122082 YES
G 26 84979B 15 SUBARU CROSSTREK SILVER JF2GPAMC0F8244196 111202 YES
G 27 T2163A 99 TOYOTA AVALON GREEN 4T1BF18B6XU294926 153851 YES
P 28 S2744B 14 FORD FOCUS BLUE 1FADP3L91EL347227 106875 YES
P 29 PS2716A 15 SUBARU CROSSTREK GREEN JF2GPACCXF8271214 166668 YES
P 30 V1331A 14 FORD CMAX WHITE 1FADP5BUXEL516792 154160 YES
P 31 V1031B 19 NISSAN PATHFINDER SILVER 5N1DR2MM4KC602638 48850 YES
P 32 S1815A 13 HONDA CRV BLACK 2HKRM4H5XDH661160 141139 YES
P 33 S2513A 15 FORD F-150 BLACK 1FTEW1EPXFFC16752 129710 YES
P 34 V1283C 10 JEEP GR-CHEROKEE SILVER 1J4PR4GK4AC120560 131295 YES
P 35 V1581A 10 HONDA ODYSSEY SILVER 5FNRL3H61AB056315 127523 YES
P 36 V1370A 17 FORD F-150 BLUE 1FTFW1EG5HFC28587 130909 YES

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS