Wholesale Bid List | Dealers Only | Team Toyota of Langhorne
Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Loading... | Service: Loading...
Google Logo 4.6
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

Next Bid NOVEMBER 24th
Bid Hours 8:30am - 2:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

Kim

215-741-4200 EXT 1142

FAX#

 

215.741.1576

 

  BID LIST FOR

NOVEMBER 24th

 

 
 
RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 26072 24 TOYOTA CROSS RED 7MUFBABG4RV057886 15080 YES
T 2 133580A 17 NISSAN ROGUE RED JN8AT2MV5HW267399 154820 YES
T 3 26174A 07 DODGE CALIBER SILVER 1B3HB48B77D590681 97001 YES
T 4 26086A 12 HONDA ACCORD WHITE 1HGCP2F37CA062047 83964 YES
T 5 133600A 07 SATURN AURA GRAY 1G8ZS57N77F202917 95541 YES
T 6 133464A 16 PORSCHE CAYENNE WHITE WP1AA2A28GLA05404 93330 YES
T 7 133556A 19 CHEVY TRAVERSE BROWN 1GNEVGKW5KJ140082 116399 YES
T 8 133596A 15 GMC ACADIA WHITE 1GKKVTKD6FJ252953 101903 YES
T 9 26105A 08 HONDA CR-V GREEN 5J6RE48728L029876 174655 YES
T 10 133304A 17 TOYOTA HIGHLANDER GREEN 5TDDZRFH6HS392029 135135 YES
T 11 133330A 08 TOYOTA SIENNA BLACK 5TDZK22C68S212334 155608 YES
T 12 26190A 16 NISSAN SENTRA BLACK 3N1AB7APXGY327429 125353 YES
T 13 133583A 09 TOYOTA RAV4 BLUE 2T3BF31V09W006022 148929 YES
T 14 133630A 14 HONDA ACCORD BLUE 1HGCR2F54EA262107 170794 YES
T 15 133513A 18 GMC SIERRA BLACK 3GTU2NEC9JG591437 83826 YES
T 16 133592A 13 TOYOTA SIENNA BLUE 5TDYK3DC2DS342149 207054 YES
T 17 133073A 16 JEEP CHEROKEE BLACK 1C4PJMCSXGW139754 168866 YES
T 18 26109A 13 FORD F-150 BLACK 1FTEX1EM1DKD01616 107973 YES
G 19 86088A 18 TOYOTA RAV4 DK BLUE JTMBFREV6JJ735612 126856 YES
G 20 P8338A 18 HYUNDAI TUSCON SILVER KM8J3CA20JU725844 105760 YES
G 21 86041A 21 HYUNDAI ELANTRA GRAY 5NPLS4AG5MH026807 75983 YES
G 22 86050A 18 NISSAN ALTIMA GRAY 1N4AL3AP0JC471922 73743 YES
G 23 85994A 09 TOYOTA RAV4 GREEN JTMBK31V29D005625 191460 YES
G 24 8538CD 12 NISSAN MAXIMA WHITE 1N4AA5AP7CC806226 132632 YES
G 25 85599B 14 TOYOTA PRIUS GREEN JTDZN3EU4E3320210 164062 YES
G 26 86024A 13 DODGE RAM GRAY 3C6JR6AG3DG507508 131593 YES
G 27 86012A 02 TOYOTA PRIUS BLUE JT2BK18U720068842 195675 YES
G 28 P8339A 17 NISSAN ARMADA WHITE JN8AY2NE6H9703420 149555 YES
P 29 V1476A 17 JEEP CHEROKEE SILVER 1C4PJMCS6HW564258 132147 YES
P 30 V2570A 08 HONDA ACCORD GRAY 1HGCP36888A019670 161475 YES
P 31 V2717A 16 HONDA PILOT BLACK 5FNYF6H51GB125850 134685 YES
P 32 V2690A 11 TOYOTA HIGHLANDER PURPLE JTEBC3EHXB2002292 234062 YES
P 33 V2645A 13 FORD EXPLORER SILVER 1FM5K8D82DGC13913 TMU YES
P 34 P96152A 18 NISSAN MURANO GRAY 5N1AZ2MH7JN202968 135911 YES
P 35 V2646A 19 TOYOTA HIGHLANDER GRAY 5TDDGRFH5KS068535 137433 YES
P 36 V2559A 02 TOYOTA CAMRY SILVER 4T1BE32K42U519960 137449 YES
P 37 V2649A 12 HONDA PILOT GRAY 5FNYF4H44CB060465 180559 YES
P 38 V2428A 07 HYUNDAI SANTA FE BLUE 5NMSH73E47H013166 156483 YES
P 39 V2483B 14 TOYOTA 4RUNNER GRAY JTEBU5JR9E5163811 172557 YES
P 40 PR1534A 16 CHEVY SILVERADO BLACK 3GCUKTEC6GG212827 110375 YES

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


P TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS