Wishing You a Happy New Year!
New Year’s Eve: Sales 9AM – 3PM | Service 7AM – 3PM
All Departments Will Be Closed New Year’s Day

Wholesale Bid List | Dealers Only | Team Toyota of Langhorne
Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Loading... | Service: Loading...

Translate To

215.741.4200 Loading...
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

 
Next Bid JANUARY 6th
Bid Hours 8:30am - 3:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

Kim

215-741-4200 EXT 1142

FAX#

 

215.741.1576

 

  BID LIST FOR

JANUARY 6th

 

 

 

 

 

RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 25654A 17 CHEVY CRUZE SILVER 1G1BC5SM7H7151782 99483 YES
T 2 131558C 10 TOYOTA COROLLA WHITE 2T1BU4EE8AC332641 164665 YES
T 3 131329B 08 HONDA CIVIC GRAY 2HGFA16508H515671 252144 YES
T 4 25469A 11 KIA FORTE MAROON KNAFU4A24B5320981 154998 YES
T 5 130679A 14 TOYOTA RAV4 SILVER JTMBFREVXED074073 185680 YES
T 6 131807A 19 SUBARU LEGACY SILVER 4S3BNAF68K3027444 108331 YES
T 7 131852A 13 TOYOTA SIENNA GRAY 5TDYK3DC8DS290641 145526 YES
T 8 131746A 09 ACURA TSX GRAY JH4CU26689C020824 134856 YES
T 9 R129328A 04 TOYOTA HIGHLANDER SILVER JTEEP21A140020022 185004 YES
T 10 25581A 19 TOYOTA CAMRY BLACK 4T1B11HK4KU704422 252274 YES
T 11 25582A 08 TOYOTA RAV4 BLUE JTMBD33V786067483 138755 YES
T 12 131829A1 04 TOYOTA SIENNA BEIGE 5TDZA23C34S188621 258253 YES
T 13 131829A 11 TOYOTA CAMRY GRAY 4T1BF3EKXBU218442 272201 YES
T 14 131711A 23 SUBARU FORESTER GRAY JF2SKAJC5PH435269 36461 YES
T 15 25550A 18 DODGE GR/CARAVAN GRAY 2C4RDGEG5JR346191 132776 YES
T 16 25672 21 TOYOTA CAMRY RED 4T1G11AK9MU473584 35473 YES
T 17 131914A 06 HUMMER H3 BLUE 5GTDN136768166348 119622 YES
T 18 131698A 21 CHEVY TAHOE BLACK 1GNSCTKL3MR229788 127111 YES
G 19 84457A 14 MAZDA CX-5 BLUE JM3KE4CYXE0365772 160137 YES
G 20 P8169 16 HYUNDAI ACCENT WHITE KMHCT4AE3GU149846 58205 YES
G 21 P8167 12 TOYOTA CAMRY WHITE 4T1BF1FK7CU521831 153152 YES
G 22 84171B 12 FORD ESCAPE GRAY 1FMCU9DG2CKC22332 135100 YES
G 23 84429A 15 HONDA CIVIC GRAY 19XFB2F84FE250175 111117 YES
G 24 84452B 03 DODGE RAM RED 1D7HA16K03J582989 60810 YES
G 25 36971B 05 NISSAN SENTRA WHITE 3N1CB51D05L478020 187657 YES
G 26 36974B 20 TOYOTA COROLLA SILVER 5YFEPRAE7LP057760 84691 YES
G 27 84388A 09 LEXUS RX350 RED 2T2GK31U89C067410 173213 YES
G 28 84279A 11 BUICK ENCLAVE BLACK 5GAKRBED6BJ357929 195850 YES
G 29 84273A 09 NISSAN ALTIMA WHITE 1N4AL21EX9N550751 182243 YES
G 30 84282A 20 KIA FORTE BLACK 3KPF24AD9LE233593 59752 YES
G 31 36965B 12 KIA FORTE GRAY KNAFU4A26C5510928 100853 YES
G 32 84023C 16 KIA OPTIMA MAROON 5XXGT4L33GG020268 51158 YES
P 33 P95899 23 TOYOTA SIENNA RED 5TDYRKEC1PS156773 51376 YES
P 34 S2450B 18 TOYOTA CAMRY BLACK 4TB61HK5JU073499 120328 YES
P 35 S2673A 14 DODGE JOURNEY BLACK 3C4PDDEG0ET141225 104820 YES
P 36 S2378A 20 TOYOTA COROLLA SILVER 5YFEPRAE2LP030790 120616 YES
P 37 P95901 24 TOYOTA CAMRY RED 4T1C11AK3RU199420 62581 YES
P 38 PS2503A 13 HONDA CRV WHITE 5J6RM4H52DL019621 200841 YES
P 39 S2711A 17 TOYOTA RAV4 GRAY JTMRJREV1GD059204 124649 YES
P 40 S2656A 18 JEEP COMPASS RED 3C4NJDDB9JT337552 90753 YES

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS