Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Loading... | Service: Loading...

Translate To

215.741.4200 Loading...
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

Next Bid JUNE 9th
Bid Hours 8:30am - 2:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

Kim

215-741-4200 EXT 1142

FAX#

 

215.741.1576

 

  BID LIST FOR

JUNE 9th

 
RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 25840A 14 VOLKSWAGEN PASSAT GRAY 1VWBP7A34EC007686 187302 YES
T 2 25806 25 TOYOTA RAV4 RED JTMRWRFV1SD316922 19975 YES
T 3 132726A 16 TOYOTA CAMRY RED 4T1BF1FK5GU596632 50092 YES
T 4 132562A 12 TOYOTA COROLLA GRAY 2T1BU4EE7CC835872 128913 YES
T 5 25956 19 TOYOTA HIGHLANDER BLUE 5TDJZRFH3KS964040 127412 YES
T 6 132155B 23 HYUNDAI PALISADE BLACK KM8R7DGE9PU601904 41860 YES
T 7 132598A 13 TOYOTA SIENNA GRAY 5TDYK3DC8DS372854 95686 YES
T 8 132619A 19 TOYOTA C-HR WHITE NMTKHMBX0KR080966 88694 YES
T 9 25868A 17 HYUNDAI SANTA FE WHITE 5XYZUDLB4HG384564 164222 YES
T 10 132608A 17 FORD EXPLORER RED 1FM5K8DH0HGA31214 81839 YES
T 11 25823A 14 NISSAN PATHFINDER BLUE 5N1AR2MM2EC673439 186543 YES
T 12 132579A 19 LAND ROVER RANGE ROVER BLACK SALGS2SVXKA529961 143620 YES
T 13 132572A 20 JEEP WRANGLER BLACK 1C4HJXDN9LW149443 83041 YES
T 14 131917B 17 TOYOTA TACOMA BLACK 5TFDZ5BN5HX016825 195278 YES
T 15 R130281A 18 HYUNDAI TUCSON GRAY KM8J3CA23JU607433 69105 YES
T 16 132631A 14 CHEVY SILVERADO BLACK 3GCUKTEC7EG445404 121457 YES
T 17 25938 21 TOYOTA TUNDRA 4WD WHITE 5TFTY5F12MX012084 55900 YES
T 18 132669A 17 CHEVY SUBURBAN GRAY 1GNSKJKC2HR368503 113643 YES
T 19 25877A 10 TOYOTA PRIUS TAN JTDKN3DU9A0147623 206094 YES
T 20 132606A 11 AUDI Q5 BLACK WA1LFAFP4BA078018 179871 YES
T 21 R130604A 14 CHEVY CRUZE RED 1G1PE5SB2E7369817 219662 YES
T 22 132344B 15 FORD ESCAPE BLACK 1FMCU0G7XFUA14005 105491 YES
G 23 85365B 15 TOYOTA RAV4 SILVER 2T3DFREV5FW313767 147552 YES
G 24 PM36574C 13 MB GLK GRAY WDCGG8JB2DG138378 91186 YES
G 25 85229C 14 SUBARU FORESTER SILVER JF2SJAAC4EH410444 119569 YES
G 26 85344C 15 TOYOTA SIENNA RED 5TDKK3DC1FS596248 182648 YES
G 27 85367A 14 JEEP GR/CHER BLACK 1C4RJFAT7CC313145 91167 YES
G 28 85030C 05 ACURA MDX SILVER 2HNYD18955H520708 129640 YES
G 29 85358A 16 VOLVO S60 GOLD YV1612TK6G2402534 132556 YES
G 30 37232A 14 TOYOTA COROLLA SILVER 2T1BURHE5EC006178 145405 YES
G 31 37216B 14 BUICK LACROSSE GRAY 1G4GD5G33EF192899 151703 YES
P 32 P96028A 14 TOYOTA PRIUS BLACK JTDKDTB3XE1569008 138486 YES
P 33 V1518B 12 JEEP GR/CHER GRAY 1C4RJFAT7CC313145 179628 YES
P 34 V1424B 16 HYUNDAI SANTA FE SILVER KM8SNDHF3GU131092 122823 YES
P 35 PR1514A 13 DODGE DURANGO BLACK 1C4SDJDT2DC682634 96695 YES
P 36 V1653A 10 TOYOTA COROLLA GREEN 2T1BU4EEAC516409 146233 YES
P 37 V1566A 20 HONDA ODYSSEY BLACK 5FNRL6H53LB066968 126854 YES
P 38 V1647B 13 TOYOTA TACOMA BLUE 3TMMU4FN8DM059624 102450 YES

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS