Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Loading... | Service: Loading...

Translate To

215.741.4200 Loading...
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

Next Bid MAY 19th
Bid Hours 8:30am - 2:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

Kim

215-741-4200 EXT 1142

FAX#

 

215.741.1576

 

  BID LIST FOR

MAY 19th

 
 
RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 25749A 18 TOYOTA RAV4 PURPLE 2T3RFREV0JW741924 145271 YES
T 2 132489A 08 HONDA ACCORD RED 1HGCP26398A146314 64739 YES
T 3 25919 18 TOYOTA PRIUS WHITE JTDKARFP8J3084857 73647 YES
T 4 132037B 13 NISSAN QUEST BLACK JN8AE2KP2D9062159 162806 YES
T 5 132392A 16 TOYOTA COROLLA GRAY 2T1BURHE7GC701815 124988 YES
T 6 132552A 08 PONTIAC TORRENT TEAL 2CKDL33F986058386 90197 YES
T 7 132446A 23 TOYOTA VENZA WHITE JTEAAAAHXPJ131027 27200 YES
T 8 132440A 13 BUICK LACROSSE BLUE 1G4GA5E38DF219752 74125 YES
T 9 132470A 20 JEEP CHEROKEE WHITE 1C4PJMLB0LD607903 85574 YES
T 10 132308A 07 TOYOTA CAMRY BLACK 4T1BK46K27U039903 110568 YES
T 11 25928 18 TOYOTA C-HR RED NMTKHMBX3JR015348 72487 YES
T 12 131612B1 10 CADILLAC SRX BLACK 3GYFNAEY6AS609145 121834 YES
T 13 25905 13 HYUNDAI VELOSTER RED KMHTC6AD9DU127980 58213 YES
T 14 132352B 02 TOYOTA CAMRY SILVER 4T1BF32K42U008830 159702 YES
T 15 132440A1 11 VW  JETTA SILVER 3VW3L7AJ4BM101530 274201 YES
T 16 25795 23 TOYOTA TUNDRA BLACK 5TFLA5DB1PX067825 51094 YES
T 17 25747A 18 HYUNDAI SANTA FE BLUE KM8SMDHF3JU283495 201032 YES
T 18 132297A 17 JEEP COMPASS GRAY 3C4NJDAB9HT642046 123228 YES
T 19 132321A 03 CHEVY TAHOE GREEN 1GNEK13V83J176393 175118 YES
T 20 25798 22 TOYOTA TUNDRA WHITE 5TFLA5GDXNX001221 57629 YES
G 21 85252A 15 TOYOTA HIGHLANDER GRAY 5TDJKRFHXFS133760 133994 YES
G 22 85172B 12 HYUNDAI SANTA FE BLUE 5XYZG3AB6CG116449 188017 YES
G 23 85106B 13 FORD ESCAPE BLACK 1FMCU0G98DUB16093 172745 YES
G 24 85270A 05 TOYOTA COROLLA SILVER 2T1BR30E35C440643 243667 YES
G 25 P8215B 16 NISSAN PATHFINDER WHITE 5N1AR2MM4GC606599 232365 YES
G 26 85283A 11 TOYOTA SIENNA BLACK 5TDYK3DCXBS165122 350630 YES
G 27 85241B 09 SUBARU FORESTER RED JF2SH616X9H717254 206836 YES
G 28 P8256B 08 JEEP LIBERTY GOLD 1J4GL58K64W239428 110663 YES
G 29 85225A 06 VOLVO V50 RED YV1MW382762191379 31405 YES
P 30 P96027A 16 CHEVY EQUINOX BLUE 2GNFLFEK0G6234811 137254 YES
P 31 V1630A 10 TOYOTA CAMRY WHITE 4T1BF3EK3AU523263 273434 YES
P 32 V1600B 15 TOYOTA HIGHLANDER SILVER 5TDJKRFHXFS133760 192687 YES

 

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS