Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Loading... | Service: Loading...

Translate To

215.741.4200 Loading...
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

 
Next Bid November 4th
Bid Hours 8:30am - 3:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

Kim

215-741-4200 EXT 1142

FAX#

 

215.741.1576

 

  BID LIST FOR

NOVEMBER 4TH


 
RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 25394 19 TOYOTA CAMRY SILVER 4T1BZ1HKXKU032844 83301 YES
T 2 131503A 21 TOYOTA AVALON SILVER 4T1AZ1FB9MU057784 51061 YES
T 3 131462A 10 TOYOTA COROLLA GRAY 1NXBU4EE5AZ314886 52219 YES
T 4 131508A 16 ACURA MDX WHITE 5FRYD4H94GB026743 147987 YES
T 5 25609A 10 TOYOTA PRIUS BLUE JTDKN3DU3A0004005 108120 YES
T 6 131232A 16 SUBARU OUTBACK BLUE 4S4BSANC6G3356050 107794 YES
T 7 25415A 09 TOYOTA RAV4 BLACK 2T3BK31V29W011217 145620 YES
T 8 130835A 12 CHEVY CRUZE BLUE 1G1PF5SC4C7323862 86246 YES
T 9 25523A 13 NISSAN MURANO BLUE JN8AZ1MW7DW312970 154613 YES
T 10 131383A 18 TOYOTA C-HR WHITE NMTKHMBX8JR056493 123424 YES
T 11 131515A 22 TOYOTA TUNDRA ORANGE 5TFPC5DB8NX002544 138921 YES
G 12 P8127 00 MERCURY SABLE SILVER 1MEFM55S8YA641925 188045 YES
G 13 84233A 09 HONDA ACCORD BLUE 1HGCP26499A009660 114096 YES
G 14 84257A 10 VOLVO S40 SILVER YV1672MH2A2489230 170235 YES
G 15 84252A 12 TOYOTA RAV4 RED 2T3BF4DV3CW215344 198288 YES
G 16 84248A 16 KIA FORTE BLACK KNAFK4A69G5527303 93046 YES
G 17 84232A 16 TOYOTA HIGHLANDER RED 5TDDKRFH9GS288766 95158 YES
G 18 84188B 15 NISSAN VERSA RED 3N1CN7AP4FL841806 101439 YES
G 19 P8042A 07 TOYOTA PRIUS GRAY JTDKB20U473259150 131541 YES
G 20 83826B 12 TOYOTA SIENNA GRAY 5TDYK3DC1CS278670 282479 YES
G 21 P8123 09 TOYOTA SIENNA GOLD 5TDZK22C29S263329 155919 YES
G 22 36963A 10 INFINITI G37 BLUE JN1CV6ARXAM453148 94273 YES
P 23 V1029A 19 VW TIQUAN GRAY 3VV2B7AX6KM011304 94932 YES
P 24 P95880 22 JEEP WAGONEER SILVER 1C4SJVDT8NS142325 71927 YES
P 25 P95877 25 FORD ESCAPE WHITE 1FMCU9MNXSUA11056 30730 YES
P 26 V1069A 10 TOYOTA COROLLA BLUE 2T1BU4EE1AC323862 197870 YES
P 27 S2462A 13 CHEVY SONIC RED 1G1JC6SB4D4213845 130137 YES
P 28 S2553A 14 HONDA ACCORD BLACK 1HGCR3F8XEA024262 131209 YES
P 29 S2560A 12 HONDA ODYSSEY BLUE 5FNRL5H62CB091623 91452 YES
P 30 S2194A 08 TOYOTA COROLLA GRAY 2T1BR32E48C928369 228617 YES
P 31 PS2031 25 TOYOTA TACOMA BLACK 3TYLC5LN5ST030690 2163 YES
P 32 P95878 23 JEEP WAGONEER WHITE 1C4SJSBP3PS568317 73950 YES

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS