Wholesale Bid List | Dealers Only | Team Toyota of Langhorne
Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Loading... | Service: Loading...
Google Logo 4.6
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

Next Bid JUNE 23rd
Bid Hours 8:30am - 2:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

Kim

215-741-4200 EXT 1142

FAX#

 

215.741.1576

 

  BID LIST FOR

JUNE 23rd

 
RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 25871 25 TOYOTA RAV4 WHITE 2T3A1RFV3SW615004 1929 YES
T 2 132400A 20 HONDA ACCORD RED 1HGCV1F5XLA051982 78937 YES
T 3 132729A 21 HYUNDAI SONATA BLACK KMHL64JA0MA155654 181824 YES
T 4 132713A 16 FORD FUSION BLACK 3FA6P0G72GR101453 143943 YES
T 5 132736A 17 TOYOTA SIENNA WHITE 5TDDZ3DC8HS167051 94753 YES
T 6 132484B 16 BMW 5 SERIES BLACK WBA5B3C51GG258079 82317 YES
T 7 132452A 21 PORSCHE CAYENNE BLACK WP1AA2AY8MDA04165 72248 YES
T 8 25947 22 TOYOTA RAV4 BLACK 2T3B6RFV8NW029649 46364 YES
T 9 131295A 13 SUBARU LEGACY BLUE 4S3BMBC62D3021025 110141 YES
T 10 132359B 10 LINCOLN TOWN CAR TAN 2LNBL8CV4AX622234 150382 YES
T 11 25894A 17 GMC TERRAIN BLACK 2GKFLUEK7H6216339 120106 YES
T 12 132643A 15 NISSAN ALTIMA SILVER 1N4AL3AP7FC293191 94002 YES
T 13 25913A 14 JEEP WRANGLER SILVER 1C4HJWDG1EL267583 104490 YES
T 14 132648A 19 NISSAN ROGUE BLUE 5N1AT2MV2KC725139 66762 YES
T 15 132581A 06 HONDA RIDGELINE BLUE 2HJYK16216H569743 135461 YES
T 16 25795 23 TOYOTA TUNDRA BLACK 5TFLA5DB1PX067825 51094 YES
T 17 131812B 10 LEXUS RX 350 GRAY 2T2ZK1BA3AC031226 160133 YES
T 18 132275A 16 TOYOTA CAMRY GRAY 4T1BF1FK0GU253534 129500 YES
T 19 25960 14 TOYOTA RAV4 SILVER 2T3RFREV2EW184567 104862 YES
T 20 132668A 17 JEEP GR/CHEROKEE WHITE 1C4RJFDJ1HC866536 124821 YES
T 21 25780B 14 HONDA CR-V GRAY 2HKRM4H38EH681469 317028 YES
T 22 132582A 12 KIA FORTE SILVER KNAFT4A24C5607354 103633 YES
T 23 131916B 01 ACURA MDX BLACK 2HNYD18891H527887 236307 YES
G 24 85466A 16 HONDA ACCORD BLIUE 1HGCR2F54GA023398 139505 YES
G 25 37249A 17 FORD FOCUS GRAY 1FADP3M26HL305612 85962 YES
G 26 85265B 14 JEEP COMPASS GRAY 1C4NJDEB9ED898392 129906 YES
G 27 85356A 16 TOYOTA CAMRY BLACK 4T1BF1FK3GU253608 121615 YES
G 28 T2176A 11 ACURA MDX GRAY 2HNYD2H23BH514698 177975 YES
G 29 84826B 11 FORD EXPLORER COPPER 1FMHK7F88BGA17251 222577 YES
G 30 85462A2 13 TOYOTA CAMRY GREEN 4T1BD1FK0DU097092 159020 YES
G 31 85395B 14 JEEP CHEOKEE GREEN 1C4PJMCBXEW193813 95332 YES
G 32 85317A 09 FORD F250 RED 1FTSX21569EA98669 134698 YES
P 33 V1895A 15 TOYOTA VENZA BLACK 4T3BA3BB8FU072932 152328 YES
P 34 V1478A 09 HONDA CIIVC BLACK 2HGFA16599H345764 110404 YES
P 35 V1856A 10 FORD FOCUS GRAY 1FAHP3FN7AW166099 205148 YES
P 36 V1535A 06 TOYOTA COROLLA RED 2T1BR32E36C684789 217566 YES
P 37 V1670A 15 VW PASSAT BLACK 1VWBT7A30FC025938 186102 YES
P 38 PV1041A 16 JEEP CHEOKEE BLUE 1C4PJMCS2GW245857 143602 YES
P 39 V1638B 10 TOYOTA RAV4 SILVER 2T3DK4DV5AW019875 130821 YES
P 40 V1841B 05 TOYOTA TACOMA RED 5TELU42N25Z002566 146906 YES

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS