Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Loading... | Service: Loading...

Translate To

215.741.4200 Loading...
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

 
Next Bid OCTOBER 21st
Bid Hours 8:30am - 3:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

JODI

215-741-4200 EXT 1122

FAX#

 

215.741.1576

 

 BID LIST FOR

OCTOBER 21st

 

 
RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 25333 25 HONDA CIVIC WHITE 2HGFE2F51SH584113 10 YES
T 2 131179A 10 TOYOTA COROLLA BEIGE 2T1BU4EE9AC517054 140407 YES
T 3 25623 11 LEXUS GX 460 WHITE JTJBM7FX5B5022010 199569 YES
T 4 130413A 14 HYUNDAI SANTA FE SILVER 5XYZUDLA7EG199850 118739 YES
T 5 25427B 14 FORD ESCAPE BLACK 1FMCU0GX7EUC56345 122321 YES
T 6 25517A 05 TOYOTA CAMRY BLACK 4T1BE32K95U425402 182153 YES
T 7 131158B 06 FORD FOCUS SILVER 1FAFP34N86W180868 218935 YES
T 8 131107B 07 HONDA ACCORD BLACK 1HGCM66567A017902 141906 YES
T 9 131215A 08 ACURA RDX BLUE 5J8TB18298A013890 194852 YES
T 10 25475A 10 TOYOTA SIENNA BEIGE 5TDKK4CC7AS329082 216318 YES
T 11 131427A 15 GMC SIERRA RED 3GTU2WEC8FG178258 115026 YES
T 12 131038B 16 CHEVY EQUINOX BLUE 2GNALCEK4G6271403 104505 YES
T 13 T1000 04 VW PASSAT GREEN WVWPD63B24E132916 147244 YES
G 14 84130A 15 FORD ESCAPE WHITE 1FMCU9J93FUB25512 78053 YES
G 15 36950A 19 SUBARU CROSSTREK BLUE JF2GTAAC2K8291031 181880 YES
G 16 84214A 12 MAZDA CX-9 SILVER JM3TB3DV7C0351398 151096 YES
G 17 84212A 07 TOYOTA COROLLA BLUE 2T1BR30E57C749694 143500 YES
G 18 84118A 21 KIA SOUL BLUE KNDJ53AFXM7738573 65004 YES
G 19 P8080A 15 NISSAN ALTIMA SILVER 1N4AL3AP4FN860669 133302 YES
G 20 83846C 14 TOYOTA RAV4 SILVER JTMRFREV4EJ003578 198345 YES
G 21 84141A 19 HYUNDAI SANTA FE GRAY 5NMS2CAD2KH039004 143156 YES
G 22 84221A 10 TOYOTA COROLLA SILVER 1NXBU4EE0AZ216011 170249 YES
P 23 S2097B 18 CHEVY TRAX TAN 3GNCJPSB4JL318149 48462 YES
P 24 PS1756A 10 VOLVO V50 BLACK YV1390MW2A2530312 151089 YES
P 25 V1017A 12 TOYOTA CAMRY BLACK 4T1BF1FK3CU534477 144136 YES
P 26 S2393A 18 KIA SPORTAGE BLACK KNDPNCAC6J7484100 81364 YES
P 27 S2465A 10 FORD FUSION BLUE 3FADP0L3XAR134511 95928 YES
P 28 P95827 23 TOYOTA CAMRY BLACK 4T1K61AK4PU798062 48676 YES
P 29 PS1755B 16 TOYOTA 4RUNNER BLACK JTEBU5JR7G5316317 201625 YES
P 30 S2207A 18 TOYOTA TUNDRA SILVER 5TFUY5F19JX765370 51349 YES
P 31 S2280A 14 DODGE RAM GRAY 1C6RR7LT1ES4PU798062 167809 YES

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS