Wholesale Bid List | Dealers Only | Team Toyota of Langhorne
Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Loading... | Service: Loading...
Google Logo 4.6
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

Next Bid NOVEMBER 17th
Bid Hours 8:30am - 2:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

Kim

215-741-4200 EXT 1142

FAX#

 

215.741.1576

 

  BID LIST FOR

NOVEMBER 17th

 

 
 
RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 133349A 20 HYUNDAI SANTA FE WHITE 5NMS5CAD1LH241129 90582 YES
T 2 133480A 24 LEXUS RX GRAY 2T2BBMCA3RC028162 16404 YES
T 3 133241A 23 ACURA MDX WHITE 5J8YE1H44PL012003 51751 YES
T 4 133236A 13 AUDI S5 BLACK WAUVGAFH2DN000964 84439 YES
T 5 133534A 16 TOYOTA RAV4 GRAY JTMDJREV3GD002318 230879 YES
T 6 133135B 10 M/BENZ GLK BLACK WDCGG8HB3AF340170 148436 YES
T 7 133393A 16 HONDA ODYSSEY MAROON 5FNRL5H35GB123847 119516 YES
T 8 133565A 13 TOYOTA RAV4 BLACK 2T3DFREV4DW027003 120974 YES
T 9 133555A 22 HYUNDAI PALISADE GRAY KM8R7DHE8NU401835 76749 YES
T 10 26195A 16 CHEVY TRAVERSE SILVER 1GNKVGKD5GJ299998 81827 YES
T 11 133036A 23 GMC ACADIA GRAY 1GKKNUL40PZ136901 87730 YES
T 12 26118A 15 DODGE JOURNEY BLACK 3C4PDDAG3FT601341 76172 YES
T 13 133109B 13 HYUNDAI VELOSTER RED KMHTC6AD5DU121058 103380 YES
T 14 26133A 08 TOYOTA HIGHLANDER SILVER JTEES41A682082567 152722 YES
T 15 26101A 17 TOYOTA TUNDRA SILVER 5TFBY5F14HX662312 99389 YES
T 16 133535A 19 TOYOTA SIENNA SILVER 5TDDZ3DC8KS227305 100470 YES
T 17 133451A 20 FORD ESCAPE GRAY 1FMCU9G64LUB97067 80520 YES
T 18 133352C 21 VW TIGUAN SILVER 3VV1B7AX5MM097896 116954 YES
T 19 133645A 18 TOYOTA TUNDRA GRAY 5TFBY5F15JX690044 189297 YES
T 20 T1000 11 TOYOTA CAMRY SILVER 4T1BF3EK7BU222643 146005 YES
G 21 37370A 99 TOYOTA AVALON SILVER 4T1BF18B4XU334548 213044 YES
G 22 86002A 16 MAZDA 6 GRAY JM1GJ1U59G1420903 142976 YES
G 23 85928B 20 FORD EXPLORER BLACK 1FMSK7DH3LGB27084 111678 YES
G 24 86017A 16 TOYOTA COROLLA GRAY 2T1BURHEGC507048 102621 YES
G 25 T2199A 16 TOYOTA SIENNA SILVER 5TDKK3DC7GS762547 163564 YES
G 26 86013A 14 KIA SPORTAGE BROWN KNDPBCAC0E7628531 140252 YES
G 27 P8347 04 TOYOTA HIGHLANDER GOLD JTEEP21A040046742 157121 YES
P 28 V2361B 18 LINCOLN MKX BEIGE 2LMPJ8KR6JBL25130 51457 YES
P 29 P96123A 01 LEXUS ES300 GRAY JTBBF28G110304782 83606 YES
P 30 V2358A 19 NISSAN MURANO GRAY 5N1AZ2MJ7KN161293 125439 YES
P 31 V2668A 18 HONDA CIVIC GRAY 2HGFC2F73JH515896 132816 YES
P 32 P96094A 12 TOYOTA HIGHLANDER GRAY 5TDDK3EH3CS133851 179207 YES
P 33 V2390A 16 GMC ACADIA RED 1GKKVSKD0GJ339064 126500 YES
P 34 V2632L 06 M/BENZ CLK WHITE WDBTK56G76T061828 114959 YES
P 35 P96164 13 VOLVO S60 GRAY YV1612FS6D2177149 59071 YES
P 36 V2259A 13 HYUNDAI ELANTRA WHITE 5NPDH4AE0DH347400 117416 YES
P 37 P96156 10 TOYOTA CAMRY SILVER 4T1BF3EK0AU027238 91095 YES
P 38 V2268B 17 AUDI A4 BLUE WAUENAF41HN070593 107820 YES
P 39 V2588A 21 KIA TELLURIDE GRAY 5XYP5DHC7MG148135 137362 YES
P 40 V2364A 11 HYUNDAI SANTA FE BROWN 5XYZH4AG6BG061496 110075 YES
P 41 V2241A 17 RAM 1500 DK BLUE 1C6RR7FT3HS845584 98474 YES
P 42 PR1526B 13 FORD F-150 BLUE 1FTFW1EF2DFA84868 103907 YES

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


P TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS