Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Now Closed
Close
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

 Next Bid July 30th
Bid Hours 8:30am - 3:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

JODI

215-741-4200 EXT 1122

FAX#

 

215.741.1576

 

 BID LIST FOR JULY 30th

 

RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 129437A 14 TOYOTA COROLLA SILVER 2T1BURHE5EC057969 249077 YES
T 2 129394A 10 TOYOTA CAMRY GOLD 4T4BF3EK4AR003238 160446 YES
T 3 129295A 17 JEEP PATRIOT GRAY 1C4NJRBB0HD170630 102278 YES
T 4 24308A 05 HONDA PILOT BLACK 2HKYF185X5H524001 223902 YES
T 5 24426A 12 ACURA MDX GREY 2HNYD2H39CH547716 105810 YES
T 6 129432A 08 TOYOTA HIGHLANDER GRAY JTEES43A282096334 154253 YES
T 7 129410A 05 SUBARU LEGACY GREEN 4S4BP62C057389778 171671 YES
T 8 129431A 13 FORD EXPLORER WHITE 1FM5K8D82DGA61115 175728 YES
T 9 128634B 12 CHRYSLER T/COUNTRY GRAY 2C4RC1GG6CR134268 200586 YES
T 10 129066A 11 TOYOTA RAV4 SILVER 2T3RF4DV2BW091399 114580 YES
T 11 129311A 03 VW PASSAT GREY WVWPD63B23P198482 136988 YES
T 12 24410A 11 TOYOTA TACOMA SILVER 3TMLU4EN1BM062701 115506 YES
G 13 82483B 14 TOYOTA PRIUS GRAY JTDKDTB37E1570987 174608 YES
G 14 P7767 12 VW GOLF GTI GRAY WVWEV7AJ0CW261685 107219 YES
G 15 82429A 10 TOYOTA CAMRY WHITE 4T1BK3EKXAU598683 149053 YES
G 16 81721C 06  FORD MUSTANG RED 1ZVFT80N965149740 176168 YES
G 17 82056C 13 FORD ESCAPE WHITE 1FMCU0J96DUB28106 174538 YES
G 18 36540C 12 TOYOTA RAV4 BLUE 2T3DK4DVXCW079198 198775 YES
G 19 82433A 11 CHEVY TRAVERSE SILVER 1GNKRGED7BJ416585 142828 YES
G 20 82451A 14 TOYOTA HIGHLANDER WHITE 5TDDKRFH9ES050770 166060 YES
G 21 81418A 15 NISSAN ROGUE WHITE 5N1AT2MT0FC848538 117897 YES
G 22 82358A2 06 TOYOTA SIENNA BLUE 5TDZA23C76S448716 185335 YES
P 23 N2271A 12 VW PASSAT BLACK 1VWBP7A31CC020490 80417 YES
P 24 N2274A 07 HYUNDAI SONATA RED 5NPEU46F77H193547 122374 YES
P 25 P95316A 17 HONDA ACCORD WHITE 1HGCR2F03HA056446 79781 YES
P 26 N2340A 10 TOYOTA PRIUS GRAY JTDKN3DU4A0245152 259594 YES
P 27 N2212B 11 TOYOTA CAMRY BLACK 4T1BF3EK3BU144605 210605 YES
P 28 P95418A 06 NISSAN ALTIMA GREEN 1N4AL11D46C161094 83314 YES
P 29 N1982A 00 TOYOTA CAMRY GOLD JT2BG22K6Y0394798 181467 YES
P 30 S1023A 12 TOYOTA PRIUS BLACK JTDKN3DU6C5504701 175539 YES
P 31 P95502 11 TOYOTA SIENNA GRAY 5TDDK3DCXBS010813 188271 YES
P 32 N1780C 08 NISSAN TITAN BLACK 1N6AA06C48N347295 152001 YES

 

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS