Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Open 9 AM - 8 PM | Service: Open 7 AM - 7 PM
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

 Next Bid December 10th
Bid Hours 8:30am - 3:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

JODI

215-741-4200 EXT 1122

FAX#

 

215.741.1576

 

 BID LIST FOR DECEMBER 10th

 

 

 

 
 
RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 129956A 14 TOYOTA CAMRY RED 4T1BF1FK1EU859941 53418 YES
T 2 129879A 21 HYUNDAI KONA GRAY KM8K6CA52MU729906 38409 YES
T 3 129954A 15 TOYOTA RAV4 RED JTMBFREV7FD144484 64520 YES
T 4 129938A 08 TOYOTA HIGHLANDER GRAY JTEES41AX82102058 167032 YES
T 5 129106A 16 GMC ACADIA GRAY 1GKKVRKD5GJ158230 106425 YES
T 6 24938 21 TOYOTA COROLLA WHITE JTDEPMAEXMJ139216 36348 YES
T 7 129754A1 11 HYUNDAI SONATA GRAY 5NPEC4AC7BH275156 77421 YES
T 8 24914A 07 TOYOTA RAV4 BLACK JTMBK32V375032662 205652 YES
T 9 129570A 19 GMC TERRAIN BLACK 3GKALVEX3KL112333 63203 YES
T 10 129888A 17 VOLVO S60 WHITE LYV402TK3HB130170 102579 YES
T 11 129963A 09 TOYOTA CAMRY BLACK 4T1BE46K89U901368 114548 YES
T 12 128138A 21 JEEP GLADIATOR RED 1C6JJTEG3ML599450 35751 YES
T 13 R127888A 13 FORD EXPLORER GRAY 1FM5K8F86DGA69845 204299 YES
T 14 129754A 16 HYUNDAI TUCSON ORANGE KM8J3CA20GU050635 72989 YES
T 15 129442A 08 ACURA TL BLACK 19UUA66208A034036 258525 YES
T 16 24780A 05 TOYOTA COROLLA RED 2T1BR30E75C429743 115033 YES
T 17 24962 05 TOYOTA CAMRY BLUE 4T1BE30K95U032468 84707 YES
T 18 129950A 11 TOYOTA AVALON BLACK 4T1BK3DB2BU416560 157225 YES
T 19 129796B 04 HONDA PILOT RED 2HKYF18444H519740 193500 YES
T 20 129894A 17 KIA RIO RED KNADM4A39H6041156 88245 YES
G 21 82923A 05 LEXUS ES350 RED JTHBA30G355088586 TMU YES
G 22 P7936 15 TOYOTA SIENNA SILVER 5TDJK3DC1FS117175 166249 YES
G 23 82336A 12 MITSUBISHI LANCER BLACK JA32U8FW9CU023148 161638 YES
G 24 81972B 11 NISSAN FRONTIER GRAY 1N6AD0EV2BC418538 68774 YES
G 25 82951B 13 VOLVO XC90 SILVER YV4952CZ1D1637782 137397 YES
G 26 P7942 05 TOYOTA CAMRY GOLD 4T1BE32K75U513896 61337 YES
G 27 36666A 19 TOYOTA CHR WHITE NMTKHMBXXKR075158 68085 YES
G 28 P7928A 10 NISSAN VERSA BLACK 3N1CN7AP7GL885509 128794 YES
G 29 82934A 04 NISSAN TITAN WHITE 1N6AA06B44N548695 149711 YES
G 30 82883B 06 TOYOTA 4RUNNER BLUE JTEBU14R360092463 255957 YES
G 31 81678B 13 TOYOTA RAV4 RED JTMRFREV4DD010799 224558 YES
G 32 P7892A 18 HYUNDAI SONATA WHITE 5NPE24AFXJH689799 51921 YES
G 33 82982A 12 TOYOTA HIGHLANDER BLUE 5TDBK3EH0CS165809 88204 YES
G 34 82969A 12 SUBARU FORESTER WHITE JF2SHAEC6CH464024 97173 YES
P 35 N2738A 17 TOYOTA RAV4 WHITE JTMRJREV6HD081247 140097 YES
P 36 N2729A 15 KIA SORENTO RED 5XYKTDA78FG600819 58665 YES
P 37 S1159A 05 LEXUS LS430 RED JTHBN36F055006610 114018 YES
P 38 N2684A 22 TOYOTA SUPRA SILVER WZ1DB0C09NW051218 21030 YES
P 39 S1227A 06 TOYOTA AVALON GREEN 4T1BK36B66U089809 157373 YES
P 40 S1197A 14 DODGE GR/CARAVAN BLACK 2CHRDGBG2ER137470 154987 YES
P 41 N2561B 07 BMW 530XI BLUE WBANF73577CU25726 85434 YES
P 42 N1327A 17 TOYOTA RAV4 SILVER 2T3RFREV6HW590288 159684 YES
P 43 S1190A 06 TOYOTA COROLLA BEIGE 2T1BR32E66C561665 190555 YES
P 44 P95717A 14 SUBARU OUTBACK RED 4S4BRBCC3E1232668 121062 YES
P 45 P95722 15 JEEP WRANGLER YELLOW 1C4HJWFG1FL572578 169069 YES

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS