Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

Next Bid September 26th

Bid Hours 8:30am - 3:00pm
Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to kbrown@teamtoyota.net
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

FAX#

 

215.741.1576

 

 BID LIST FOR SEPTEMBER 26TH

 

RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 125290B 17 JEEP PATRIOT X BLACK 1C4NJPFA8HD189903 79587 YES
T 2 127597A 15 AUDI A4 BLACK WAUFFAFL1FN044601 74597 YES
T 3 127417A 06 TOYOTA RAV4 BLUE JTMBK33V965012042 182166 YES
T 4 24107 13 TOYOTA SIENNA WHITE 5TDYK3DC8DS315974 124612 YES
T 5 127689A 07 TOYOTA CAMRY SILVER 4T1BE46K37U548860 209011 YES
T 6 127692A 12 NISSAN SENTRA BLACK 3N1AB6APXCL716153 119877 YES
T 7 127777A 05 PONTIAC MONTANA WHITE 1GMDV23E35D133546 156448 YES
T 8 127577A 06 GMC SIERRA 1500 GRAY 2GTEK13T561159752 127043 YES
T 9 24076B 10 FORD EDGE GRAY 2FMDK3JC8ABB40458 120066 YES
T 10 127590A 07 FORD F-150 TAN 1FTPX14V17FA40195 102160 YES
T 11 T1000 20 HONDA ACCORD SILVER 1HGCV1F35LA131298 23780 YES
G 12 67268A 07 TOYOTA CAMRY SILVER 4T1BE46K07U541137 159452 YES
G 13 80436B 10 HONDA PILOT GRAY 5FNYF4H86AB015866 165246 YES
G 14 80928A 10 JEEP WRANGLER BLACK 1J4GA2D1XAL157491 186857 YES
G 15 80465A 16 FORD FUSION SILVER 3FA6P0H7XGR265709 69967 YES
G 16 80739A 09 TOYOTA HIGHLANDER GRAY JTEDS41A592086493 174017 YES
G 17 80901A 10 TOYOTA PRIUS SILVER JTDKN3DU0A0181157 163749 YES
G 18 P7668A 09 NISSAN ROGUE BLUE JN8AS58V89W192505 101398 YES
G 19 80600A 09 TOYOTA MATRIX BLUE 2T1KE40EX9C003309 141194 YES
G 20 80858A 08 JEEP LIBERTY RED 1J8GP28K68W227187 117441 YES
P 21 M1918B 08 TOYOTA RAV4 BLACK JTMBD33V985160494 158610 YES
P 22 M2095B 12 TOYOTA CAMRY SILVER 4T1BF1FK7CU140108 208562 YES
P 23 M2042B 16 TOYOTA TACOMA BLACK 5TFCZ5AN5GX006808 147736 YES
P 24 M2202B 13 HONDA ODYSSEY WHITE 5FNRL5H62DB053925 177835 YES
P 25 PR1322A 13 CHEVY SILVERADO GRAY 3GCPKSE71DG335134 84552 YES

 

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS