Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Loading... | Service: Loading...
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

 
Next Bid JULY 22nd
Bid Hours 8:30am - 3:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

JODI

215-741-4200 EXT 1122

FAX#

 

215.741.1576

 

 BID LIST FOR JULY 22nd

 

 

RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 25298A 08 TOYOTA RAV4 GRAY JTMBD32V386069605 130723 YES
T 2 130956A 07 TOYOTA CAMRY SILVER 4T1BE46K57U638575 159167 YES
T 3 130959A 15 HONDA FIT BLACK 3HGGK5H8XFM700986 144712 YES
T 4 25262A 18 JEEP GR/CHERO WHITE 1C4RJFAG3JC178021 71441 YES
T 5 130779B 15 HYUNDAI ACCENT RED KMHCT4AE8FU799223 121243 YES
T 6 25348A 06 DODGE CHARGER BLUE 2B3KA43G66H178684 TMU YES
T 7 25360A 16 HONDA PILOT BLACK 5FNYF6H51GB004512 213019 YES
T 8 130942A 17 TOYOTA CAMRY GRAY 4T1BF1FK8HU644819 142295 YES
T 9 130803A 20 TOYOTA RAV4 RED 2T3A1RFV5LW086799 100100 YES
T 10 130644B 10 CHEVY EQUINOX RED 2CNFLEEW7A6376016 58273 YES
T 11 130932A 16 MAZDA CX-9 BLUE JM3TCBCY0G0111389 118640 YES
T 12 130967A 09 LEXUS RX 350 BLUE 2T2HK31U19C101238 183930 YES
T 13 130778A 09 KIA SPORTAGE GREEN KNDJF724997599402 115476 YES
T 14 25423 15 TOYOTA TUNDRA GRAY 5TFAY5F17FX431803 207107 YES
T 15 25215A 09 TOYOTA PRIUS BLACK JTDKB20U097828992 215000 YES
G 16 83839A 18 FORD FOCUS BLACK 1FADP3L97JL274391 69402 YES
G 17 83771A 13 FORD ESCAPE RED 1FMCU0H94DUA73709 107445 YES
G 18 83823A 11 HONDA CIVIC GRAY 2HGFA1F53BH305055 131159 YES
G 19 P8030A 13 TOYOTA PRIUS RED JTDKN3DUXD1641729 143318 YES
G 20 36861A 12 HONDA RIDGELINE BLACK 5FPYK1F42CB457161 107497 YES
G 21 83782B 07 TOYOTA HIGHLANDER BLUE JTEGP21A470146565 152597 YES
G 22 83871B 14 FORD FUSION BLUE 3FA6P0HD1ER362977 100648 YES
G 23 83788A 17 HYUNDAI SANTA FE BLUE 5NMZUDLB1HH008264 135120 YES
G 24 83792A 06 HYUNDAI AZERA SILVER KMHFC46F26A108641 118331 YES
G 25 36860A 13 FORD FOCUS BLACK 1FADP3F23DL2699353 167729 YES
P 26 S1382B 17 TOYOTA PRIUS SILVER JTDKBRFU3H3026698 213526 YES
P 27 S2089A 02 FORD ESCAPE RED 1FMYU03192KC47077 179268 YES
P 28 S2034A 13 SUBARU FORESTER BLACK JF2SHAFCXDH403288 177033 YES
P 29 S2129A 17 FORD FUSION RED 3FA6P0HD8HR308385 98458 YES
P 30 S1980A 05 TOYOTA CAMRY GRAY 4T1BE30K55U987056 85983 YES
P 31 S1986A 04 TOYOTA PRIUS RED JTDKB20U140046184 167098 YES
P 32 S2158A 11 SUBARU FORESTER GREEN JF2SHABC6BH747185 185345 YES
P 33 S2052A 18 VW JETTA WHITE 3VWDB7AJXJM259540 202752 YES
P 34 S1988A 11 KIA FORTE SILVER KNAFU5A21B5336433 150000 YES
P 35 S2141A 18 TOYOTA RAV4 BLUE JTMRFREV4JD237180 156873 YES
P 36 N2339A 12 MAZDA 3 BLUE JM1BL1L82C1528676 107945 YES
P 37 N2724A 22 JEEP GR/CHERO SILVER 1C4RJJBG7N8608580 47900 YES

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS