Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Loading... | Service: Loading...
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

 
Next Bid JULY 15th
Bid Hours 8:30am - 3:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

JODI

215-741-4200 EXT 1122

FAX#

 

215.741.1576

 

 BID LIST FOR JULY 15th

 

 

RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 130925A 14 TOYOTA COROLLA RED 2T1BURHE2EC039753 135173 YES
T 2 24782A 15 TOYOTA VENZA SILVER 4T3BK3BB4FU109505 123482 YES
T 3 25353A 04 TOYOTA SOLARA WHITE 4T1CE38PX4U886968 242011 YES
T 4 130854A 13 TOYOTA HIGHLANDER WHITE 5TDDK3EH5DS267598 181209 YES
T 5 130749A 15 JEEP WRANGLER WHITE 1C4BJWDGXFL766325 65354 YES
T 6 130707B 99 CHEVY CAMARO RED 2G1FP22K3X2102989 83173 YES
T 7 25402 20 TOYOTA HIGHLANDER WHITE 5TDHZRBH6LS522407 77330 YES
T 8 130914B 03 TOYOTA COROLLA SILVER 2T1BR32E83C087374 106223 YES
T 9 R128793A 10 SUBARU OUTBACK BLUE 4S4BRBFC1A3373796 212288 YES
T 10 130802B 09 HONDA CR-V GOLD 5J6RE48709L000815 210550 YES
T 11 25175A 16 SUBARU LEGACY SILVER 4S3BNAL64G3043345 108014 YES
T 12 25037A 05 DODGE RAM 2500 BLACK 3D7KS28D05G774604 138254 YES
T 13 R128944A 16 FORD F-150 BLUE 1FTEW1EF7GFC63388 125563 YES
T 14 130741B1 15 CHEVY SUBURBAN BLACK 1GNSKJKC2FR610848 254880 YES
G 15 83543B 10 CHEVY CAMARO WHITE 2G1FG1EV5A9153747 99035 YES
G 16 83770A 12 HONDA ODYSSEY SILVER 5FNRL5H60CB136185 124085 YES
G 17 83768A 16 TOYOTA TACOMA GRAY 5TFSZ5AN1GX009393 149497 YES
G 18 83795A 20 FORD EXPLORER SILVER 1FMSK8FH6LGA47099 154133 YES
G 19 82463B 20 AUDI A6 GREEN WAUL2AF23LN053320 64125 YES
G 20 83362A 12 FORD FUSION RED 3FAHP0JA1CR221610 118780 YES
G 21 83793A 09 TOYOTA AVALON SILVER 4T1BK36B69U343278 83061 YES
G 22 83756B 09 NISSAN XTERRA WHITE 5N1AN08W39C502524 167367 YES
G 23 83608B 18 HYUNDAI KONA BLUE KM8K2CAA2JU071282 48062 YES
G 24 83772A 12 HYUNDAI TUSCON BROWN KM8JUCAC8CU494698 141226 YES
G 25 83669B 00 TOYOTA SIENNA RED 4T3ZF13C5YU182433 256688 YES
G 26 83421A 00 M/BENZ S-CLASS BLACK WDBNG70J2YA041334 182357 YES
P 27 S2099L 15 SUBARU FORESTER SILVER JF2SJADC5FH500733 198543 YES
P 28 S2007A 10 NISSAN MURANO BLUE JN8AZ1MW6AW112335 205311 YES
P 29 S1805B 12 HONDA PILOT RED 5FNYF4H5XCB040343 166591 YES
P 30 PN2758A 14 TOYOTA CAMRY BEIGE 4T1BD1FK8EU116277 205844 YES
P 31 S2089L 04 JEEP LIBERTY RED 1J4GL48K74W152986 120268 YES
P 32 S2070A 10 AUDI S5 SILVER WAUCGAFH5AN016756 69447 YES
P 33 S1951A 13 TOYOTA AVALON WHITE 4T1BK1EB5DU034710 255186 YES
P 34 S2098A 13 FORD  EXPLORER BLACK 1FM5K8F82DGA43453 137892 YES
P 35 S1291A 22 PORSCHE MACAN BLACK WP1AG2A54NLB23438 45509 YES
P 36 P95831A 15 TOYOTA RAV4 WHITE JTMBFREV7FD170468 156777 YES
P 37 S2084A 15 BUICK LACROSSE GOLD 1G4GB5G33FF243454 129129 YES
P 38 S1971B 14 HYUNDAI TUCSON BLACK KM8JT3AF2EU818132 131250 YES

 

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS