Wholesale Bid List | Dealers Only | Team Toyota of Langhorne
Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Loading... | Service: Loading...

Translate To

215.741.4200 Loading...
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

Next Bid MARCH 17th
Bid Hours 8:30am - 2:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

Kim

215-741-4200 EXT 1142

FAX#

 

215.741.1576

 

  BID LIST FOR

MARCH 17th

 

 

RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 131952B 12 HONDA CR-V SILVER 2HKRM4H71CH617550 167026 YES
T 2 131941B 06 BMW Z4-SERIES BLUE 4USBU53536LX01344 100226 YES
T 3 25692 26 NISSAN ROGUE BLACK 5N1BT3CB6TC689619 5787 YES
T 4 25737 23 TOYOTA COROLLA DK BLUE 5YFS4MCE5PP162167 22066 YES
T 5 25770 21 TOYOTA CAMRY BLACK 4T1G11AK8MU577807 75315 YES
T 6 132193A 13 TOYOTA RAV4 BLACK 2T3DFREV7DW075725 132946 YES
T 7 131895B1 07 BMW 6-SERIES WHITE WBSEK93567CY78500 110889 YES
T 8 132059A 19 FORD FIESTA LT GREEN 3FADP4BJ5KM150962 83867 YES
T 9 131568B 14 TOYOTA COROLLA RED 2T1BURHE2EC166101 158086 YES
T 10 131940A 13 FORD ESCAPE BLACK 1FMCU9J93DUC82700 226716 YES
T 11 131870C 21 KIA TELLURIDE BLACK 5XYP6DHCXMG162768 127032 YES
T 12 131774A 16 CHEVY EQUINOX BLACK 2GNFLFEK2G6179410 149893 YES
T 13 132100A 11 HYUNDAI SONATA BLACK 5NPEC4ACXBH164293 123610 YES
T 14 132158A 09 HONDA CIVIC WHITE 19XFA16529E018553 149091 YES
T 15 25768 09 TOYOTA AVALON BLACK 4T1BK36BX9U329898 77437 YES
T 16 132091A 08 HYUNDAI ELANTRA GREY KMHDU46D58U545893 125214 YES
T 17 132078A 12 TOYOTA CAMRY GRAY 4T1BK1FK1CU007579 172840 YES
T 18 132143A 08 TOYOTA COROLLA GRAY 2T1BR30E58C929226 155673 YES
T 19 25754A 08 SUBARU IMPREZA RED JF1GE61678H527073 121859 YES
T 20 132051A 13 TOYOTA COROLLA GRAY 2T1BU4EE6DC020810 130539 YES
T 21 132108B 09 TOYOTA CAMRY SILVER 4T1BE46K09U282989 67206 YES
T 22 131432B 03 TOYOTA CAMRY WHITE 4T1BE32K43U211429 198383 YES
G 23 84788A 16 TOYOTA CAMRY BEIGE 4T1BD1FK9GU186261 166742 YES
G 24 MP0045B 15 DODGE GR/CARAVAN RED 2C4RDGBG5FR691815 133555 YES
G 25 84640B 14 TOYOTA VENZA BLACK 4T3BA3BB7EU065114 95499 YES
G 26 84157C 17 HONDA ODYSSEY GRAY 5FNRL5H93HB007519 98374 YES
G 27 84153B 16 NISSAN VERSA WHITE 3N1CN7APXGL906739 84712 YES
G 28 84698A 15 TOYOTA SIENNA SILVER 5TDYK3DC2FS655883 54610 YES
G 29 84627B 13 TOYOTA PRIUS C GRAY JTDKDTB33D1534308 141266 YES
G 30 P8085B 05 TOYOTA AVALON GRAY 4T1BK36B35U036077 145531 YES
G 31 84712A 12 NISSAN FRONTIER BLACK 1N6AD0EV7CC414079 125737 YES
G 32 84669A 10 SUBARU FORESTER BLUE JF2SH6CC9AH734750 100032 YES
G 33 84374B 14 TOYOTA RAV4 WHITE JTMBFREV8EJ007845 150090 YES
G 34 84746A 99 TOYOTA 4RUNNER RED JT3HN86R5W0134461 325238 YES
G 35 37030A 10 TOYOTA PRIUS RED JTDKN3DU4A0038261 213766 YES
G 36 T2138A 07 CHEVY SILVERADO BLACK 2GCFK13Y171655732 214383 YES
G 37 P8133A 12 TOYOTA PRIUS GRAY JTDKN3DU1C1549116 79528 YES
G 38 37012A 06 TOYOTA SEQUOIA GRAY 5TDBT48A26S267229 213192 NO
P 39 S2801A 11 TOYOTA SEQUOIA GRAY 5TDJY5G18BS043977 128220 YES
P 40 PR1468 24 TOYOTA TACOMA SILVER 3TMLB5JN1RM060233 2916 YES
P 41 V1391A 18 JEEP WRANGLER GRAY 1C4HJXDG5JW127339 98689 YES
P 42 V1435A 20 L/ROVER DEFENDER BLUE SALE9EEU6L2005435 60046 YES
P 43 PS2166 25 TOYOTA G/HIGHLANDER GRAY 5TDAAAA54SS029602 3818 YES
P 44 S2694A 18 HONDA PILOT BLUE 5FNYF6H50JB031496 110005 YES
P 45 V1236B 18 JEEP GR/CHEROKEE BLACK 1C4RJFAG9JC410539 137148 YES
P 46 V1419A 17 HONDA CR-V BLUE 2HKRW2H98HH657082 58701 YES
P 47 S2686A 14 FORD C-MAX WHITE 1FADP5CU2EL518793 98026 YES
P 48 V1111B 17 FORD EXPLORER BLACK 1FM5K8HT0HGA53423 158182 YES
P 49 V1269B 21 TOYOTA HIGHLANDER BLACK 5TDJZRAH3MS082473 78950 YES
P 50 V1337A 19 FORD EXPEDITION BLUE 1FMJK2ATXKEA78287 65943 YES

 

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS