Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Loading... | Service: Loading...

Translate To

215.741.4200 Loading...
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

Next Bid MARCH 31st
Bid Hours 8:30am - 2:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

Kim

215-741-4200 EXT 1142

FAX#

 

215.741.1576

 

  BID LIST FOR

MARCH 31st

 
 
RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 131498B 10 TOYOTA RAV4 BLACK 2T3DF4DV2AW065510 135201 YES
T 2 25687 24 NISSAN ALTIMA PURPLE 1N4BL4CV7RN388753 56117 YES
T 3 131039A 22 FORD EXPLORER BLACK 1FM5K8GC0NGB49081 49835 YES
T 4 25685A 10 SUBARU OUTBACK WHITE 4S4BRBKC3A3359940 130000 YES
T 5 25697A 09 HONDA ACCORD WHITE 1HGCP26319A038299 200864 YES
T 6 132247A 22 JEEP COMPASS BLACK 3C4NJDFB0NT109247 320248 YES
T 7 25755A 05 GMC CANYON RED 1GTDT196458105753 165006 YES
T 8 132212A 18 TOYOTA HIGHLANDER WHITE 5TDJGRFH3JS040802 141966 YES
T 9 25763A 09 TOYOTA PRIUS WHITE JTDKB20U093499718 212000 YES
T 10 131694A 11 TOYOTA SIENNA WHITE 5TDKK3DC5BS001749 191137 YES
T 11 132018A 18 MITSUBISHI OUTLANDER BLACK JA4AR3AU8JU012642 113886 YES
T 12 25757A 18 CHRYSLER PACIFICA BLACK 2C4RC1BG1JR110447 68711 YES
T 13 25549A 12 TOYOTA CAMRY BLACK 4T1BF1FK6CU591935 172611 YES
T 14 25720A 14 KIA SOUL SILVER KNDJP3A52E7725870 131650 YES
T 15 132024A 18 FORD ESCAPE WHITE 1FMCU9HD6JUC25946 115965 YES
T 16 131307B 02 TOYOTA SEQUOIA SILVER 5TDBT48A62S077783 198630 YES
T 17 132280A 14 FORD F-150 GRAY 1FTFW1ET1EFC81988 157839 YES
T 18 T1000 18 SUBARU LEGACY SILVER 4S3BNAB69J3031197 72340 YES
G 19 84899A 15 VOLVO S60 WHITE YV1612TK1F1354753 145042 YES
G 20 84778A 16 CHEVY EQUINOX BLACK 2GNALCEK5G6151366 139493 YES
G 21 84932A 17 TOYOTA 4RUNNER RED JTEBU5JRXH5451325 190322 YES
G 22 P8217 12 TOYOTA COROLLA SILVER JTDBU4EE9C9173542 74132 YES
G 23 84872A 06 TOYOTA MATRIX SILVER 2T1KR32EX6C610687 121245 YES
G 24 84349B 14 NISSAN ROGUE WHITE 5N1AT2MVXEC770866 131155 YES
G 25 T2157A 11 TOYOTA RAV4 BLUE 2T3BF4DV8BW127730 219383 YES
G 26 847707A 17 HYUNDAI VERACRUZ BLUE KM8NUDCC2CU187399 71817 YES
G 27 37108A 07 TOYOTA RAV4 GREEN JTMZD33V975048159 106622 YES
P 28 V1395A 15 TOYOTA COROLLA BLACK 2T1BURHE0FC341396 287891 YES
P 29 V1464A 18 AUDI SQ5 BLACK WA1A4AFY3J2116580 76823 YES
P 30 S2799B 13 KIA SORENTO BROWN 5XYKWDA27DG356041 192965 YES
P 31 V1325B 17 TOYOTA COROLLA WHITE 5YFBURHE6HP618877 165062 YES
P 32 V1098B 12 NISSAN ROGUE GRAY JN8AS5MV4CW710879 114144 YES
P 33 P96014 12 TOYOTA COROLLA GRAY 2T1BU4EE0CC846552 138417 YES
P 34 P95996A 06 CHEVY MALIBU WHITE 1G1ZS51F86F113212 126807 YES
P 35 V1084B 10 ACURA RDX SILVER 5J8TB2H51AA002257 234400 YES
P 36 P95974B 13 TOYOTA TACOMA WHITE 5TFTX4CNXDX028828 200150 YES

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS