Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Loading... | Service: Loading...
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

 
Next Bid SEPTEMBER 16th
Bid Hours 8:30am - 3:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

JODI

215-741-4200 EXT 1122

FAX#

 

215.741.1576

 

 BID LIST FOR SEPTEMBER 16th

 

 
RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 131191A 11 CHEVY CRUZE RED 1G1PF5S99B7163321 75910 YES
T 2 130939B 18 TOYOTA C-HR GRAY NMTKHMBX6JR022200 95929 YES
T 3 130745B 18 DODGE DURANGO GRAY 1C4RDJDG9JC341163 65503 YES
T 4 25509A 07 HYUNDAI SANTA FE BLACK 5NMSH73E87H051841 154769 YES
T 5 25560 11 NISSAN SENTRA RED 3N1AB6AP8BL726503 121489 YES
T 6 25213A 11 TOYOTA AVALON BLACK 4T1BK3DB3BU423906 108600 YES
T 7 25262A 18 JEEP GR/CHEROKEE WHITE 1C4RJFAG3JC178021 71441 YES
T 8 130902A 06 TOYOTA SIENNA BLUE 5TDBA22C96S059336 91305 YES
T 9 131142A 16 SUBARU FORESTER SILVER JF2SJADC8GH536336 106599 YES
T 10 130172B 13 TOYOTA TACOMA WHITE 5TFPX4EN1DX015318 200442 YES
T 11 130954A 02 SATURN SC 3DR BLACK 1G8ZY12762Z208229 35992 YES
T 12 25415A 09 TOYOTA RAV4 BLACK 2T3BK31V29W011217 145620 YES
T 13 131265A 10 MAZDA MAZDA3 SILVER JM1BL1SG0A1314291 112819 YES
T 14 129608A 06 TOYOTA TUNDRA WHITE 5TBBT44146S487762 210393 YES
G 15 84034B 17 JEEP WRANGLER BLACK 1C4BJWDG5HL725622 82490 YES
G 16 83903B 13 TOYOTA HIGHLANDER GRAY 5TDBK3EH1DS257092 228721 YES
G 17 83752B 17 TOYOTA RAV4 GRAY 2T3RFREV5HW670178 134294 YES
G 18 P8081 04 TOYOTA SIENNA GRAY 5TDBA22CX4S011678 216185 YES
G 19 83717B 19 JEEP COMPASS GRAY 3C4NJDCB0KT650735 138767 YES
G 20 84031A 03 TOYOTA CAMRY BLUE 4T1BE32K03U192314 139650 YES
G 21 83366B 07 TOYOTA CAMRY BLUE 4T1BE46KX7U077211 98314 YES
G 22 36811A 13 TOYOTA PRIUS GRAY JTDKN3DU1D5683344 214388 YES
G 23 P8086 16 TOYOTA SIENNA WHITE 5TDDK3DC4GS134423 137487 YES
G 24 P8077A 15 HONDA CIVIC BLACK 19XFB2F8XFE204222 144995 YES
G 25 T2114B 06 TOYOTA PRIUS TAN JTDKB20U463142277 204852 YES
G 26 83972A2 14 NISSAN PATHFINDER BLUE 5N1AR2MM1EC632509 116212 YES
G 27 83852A2 13 TOYOTA HIGHLANDER BLUE 5TDBK3EH6DS244581 123243 YES
G 28 83987A 13 TOYOTA COROLLA RED 2T1BU4EE6DC123158 169359 YES
P 29 S2401A 10 SUBARU OUTBACK GOLD 4S4BRBGC1A3353210 84269 YES
P 30 S2416A 17 JEEP PATRIOT BLACK 1C4NJRFB0HD100636 105524 YES
P 31 V1004A 13 TOYOTA PRIUS GREEN JTDKN3DU3D5697035 138304 YES
P 32 S2324A 15 KIA OPTIMA GRAY 5XXGN4A76FG437236 97062 YES
P 33 PS1181A 15 DODGE RAV4 BLACK 3C6RR7LT9FG641607 130196 YES
P 34 P95830 23 FORD F-150 BLUE 1FTFW1E81PKE94655 33177 YES

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS