Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Loading... | Service: Loading...

Translate To

215.741.4200 Loading...
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

Next Bid MARCH 10th
Bid Hours 8:30am - 2:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

Kim

215-741-4200 EXT 1142

FAX#

 

215.741.1576

 

  BID LIST FOR

MARCH 10th

 

 

RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 R129688A 09 JEEP LIBERTY SILVER 1J8GN28K49W530069 109633 YES
T 2 130677B 12 JEEP WRANGLER BLACK 1C4BJWDG8CL290474 172759 YES
T 3 131116B 18 CHEVY EQUINOX WHITE 2GNAXVEV5J6298191 154223 YES
T 4 132039A 16 VW PASSAT SILVER 1VWAT7A30GC054076 117546 YES
T 5 131737B 13 NISSAN ROGUE GRAY JN8AS5MV6DW665252 92863 YES
T 6 25765A 09 TOYOTA CAMRY SILVER 4T1BE46K59U307658 137297 YES
T 7 132008B 11 TOYOTA RAV4 MICA JTMBF4DV4BD040212 114466 YES
T 8 131867B 06 TOYOTA PRIUS BLACK JTDKB20U367513583 154945 YES
T 9 130638B 16 HONDA ODYSSEY BLACK 5FNRL5H63GB004236 201038 YES
T 10 132189A 17 VW TIQUAN WHITE WVGBV7AX6HW510355 106867 YES
T 11 130782B 99 HONDA ACCORD BLACK 1HGCG564XXA119857 168558 YES
T 12 25734A 14 FORD FOCUS WHITE 1FADP3F26EL395577 102300 YES
T 13 131831A 13 FORD ESCAPE BLACK 1FMCU9G97DUD31288 79624 YES
T 14 131925B 19 DODGE G/CARAVAN RED 2C4RDGEG7KR661883 93804 YES
T 15 131592A 18 RAM 2500 WHITE 3C6UR5CL0JG202173 156080 YES
T 16 132032A 16 CHEVY COLORADO GRAY 1GCGTDE35G1240472 92984 YES
T 17 25753A 09 CHEVY SUBURBAN BEIGE 1GNFK26369R271873 182152 YES
T 18 132034B 17 CHEVY SILVERADO RED 1GCVKRECXHZ226318 127805 YES
T 19 132079A 18 GMC SIERRA WHITE 3GTU2PEJ2JG111538 103128 YES
T 20 25655A 11 FORD F250 SD GREEN 1FT7W2BT6BEC65964 308691 YES
T 21 T1000 20 SUBARU CROSSTREK SILVER JF2GTAPC5L8236064 91244 YES
T 22 T2000 16 CADILLAC ESCALADE BLACK 1GYS4CKJ8GR102473 88040 YES
G 23 84786A 17 TOYOTA PRIUS RED JTDKBRFU5H3539662 148325 YES
G 24 37072B 11 TOYOTA RAV4 BLUE 2T3BF4DV4BW117891 206351 YES
G 25 36990A 14 HYUNDAI SONATA SILVER 5NPEB4AC0EH839057 164343 YES
G 26 84664A 11 NISSAN FRONTIER SILVER 1N6AD0FV1BC405729 154818 YES
G 27 84291B 17 FORD ESCAPE BLACK 1FMCU0GD2HUA57178 96824 YES
G 28 84484B 12 CHRYSLER T/COUNTRY GRAY 2C4RC1CG2CR143572 168359 YES
G 29 84641B 11 TOYOTA PRIUS GRAY JTDKN3DU8B5341953 152878 YES
G 30 84471A 16 CADILLAC ATS RED 1G6AG5RX5G0187861 112046 YES
G 31 84896A 05 HONDA CIVIC BLUE 2HGES16565H583865 102263 YES
G 32 84835A 17 KIA SPORTAGE BLACK KNDPNCAC4H7287310 85954 YES
G 33 84782A 12 VW JETTA SILVER 3VWDP7AJ2CM400377 90728 YES
G 34 37062A 18 KIA OPTIMA RED 5XXGT4L30JG193172 102484 YES
G 35 84748A 10 TOYOTA PRIUS BLUE JTDKN3DU3A0029437 233336 YES
G 36 84333B 14 NISSAN ROGUE GRAY 5N1AT2MV8EC784166 116501 YES
G 37 37071A 19 KIA SORENTO GRAY 5XYPG4A5KKG603269 96153 YES
G 38 84625A 11 TOYOTA CAMRY SILVER 4T1BF3EK4BU666143 115272 YES
G 39 37081A 12 HYUNDAI ELANTRA RED KMHDH4AE6CU346218 147780 YES
G 40 84738A 17 SUBARU FORESTER WHITE JF2SJAEC2HH491569 61290 YES
P 41 V1383A 06 TOYOTA SIENNA TAN 5TDZA23C36S450396 232708 YES
P 42 V1365A 15 FORD FUSION BLUE 1FA6P0H75F5124290 117126 YES
P 43 PR1502A 14 M/BENZ S550 WHITE WDDUG8FB8EA040659 78558 YES
P 44 V1349A 13 MINI COOPER RED WMWSU3C50DT687858 159629 YES
P 45 V1364A 19 TOYOTA RAV4 GRAY 2T3P1RFV6KW047535 78435 YES
P 46 P95967 19 ACURA TLX WHITE 19UUB2F67KA005004 88489 YES
P 47 V1299A 12 TOYOTA COROLLA GOLD 2T1BU4EE2CC893291 157977 YES
P 48 V1328A 09 LINCOLN TOWN CAR WHITE 2LNHM82V09X636460 199857 YES
P 49 V1420A 05 SUBARU OUTBACK BLACK 4S4BL84C454224547 118246 YES
P 50 S2608A 20 CHEVY 2500 HD GRAY 1GC4YPEY6LF317302 75844 YES

 

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS