Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Loading... | Service: Loading...

Translate To

215.741.4200 Loading...
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

 
Next Bid DECEMBER 16th
Bid Hours 8:30am - 3:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

Kim

215-741-4200 EXT 1142

FAX#

 

215.741.1576

 

  BID LIST FOR

DECEMBER 16th

 

 

RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 131309A 21 MAZDA CX-30 RED 3MVDMBEYXMM300291 15113 YES
T 2 131259A 22 FORD BRONCO GREEN 1FMDE5AH3NLB76904 25761 YES
T 3 131538A 12 TOYOTA CAMRY SILVER 4T1BF1FK5CU001787 108389 YES
T 4 131516B 07 TOYOTA HIGHLANDER BLUE JTEEP21A370192864 190848 YES
T 5 131190B 13 TOYOTA COROLLA SILVER 2T1BU4EE2DC994915 106051 YES
T 6 131644A 14 SCION FR-S GRAY JF1ZNAA16E9702452 84615 YES
T 7 131519A 09 NISSAN MURANO TAN JN8AZ18WX9W127622 124332 YES
T 8 L25646A 19 TOYOTA COROLLA GRAY 2T1BURHE8KC204510 64775 YES
T 9 131664A 14 JEEP COMPASS WHITE 1C4NJCBAXED552292 164576 YES
T 10 25577A 15 VOLVO XC60 BLUE YV4902RK1F2663613 153228 YES
T 11 131739A 17 CHEVY CRUZE SILVER 1G1BE5SM3H7156195 110547 YES
T 12 25640A 08 TOYOTA 4RUNNER GRAY JTEBU14R78K028207 145432 YES
T 13 131755A 13 NISSAN ALTIMA WHITE 1N4BL3AP9DC123190 174909 YES
T 14 131721A 18 NISSAN SENTRA BLACK 3N1AB7AP7JY224508 99467 YES
T 15 130879A 09 ACURA TSX RED JH4CU26659C030582 126514 YES
T 16 25605A 15 FORD FOCUS GRAY 1FADP3F23FL213531 66622 YES
T 17 131571A 13 RAM 1500 GRAY 1C6RR7GG9DS637978 98700 YES
T 18 131643B 18 TOYOTA TUNDRA WHITE 5TFDY5F19JX695532 145430 YES
G 19 P8098A 12 VOLVO XC90 BLACK YV4940DZ0C2296051 131773 YES
G 20 84431A 14 TOYOTA CAMRY BLACK 4T4BF1FKXER389978 178128 YES
G 21 84422A 15 JEEP CHEROKEE BLACK 1C4JMDB1FW512001 95881 YES
G 22 844287A 12 FORD ESCAPE RED 1FMCU9G1CKC74583 50403 YES
G 23 84384A 18 NISSAN ROGUE WHITE KNMAT2MV0JP563832 125243 YES
G 24 84379A 18 HYUNDAI ELANTRA BLUE 5NPD84LF9JH385595 125643 YES
G 25 84411A 07 HONDA ACCORD BLUE 1HGCM56737A043384 127517 YES
G 26 P8159 14 CHEVY IMPALA RED 2G1WC5E34E1124956 74086 YES
G 27 36981A 16 VOLVO XC60 WHITE YV4902RM8G2833663 119794 YES
G 28 84362A 14 DODGE DART BLUE 1C3CDFAA4ED868874 86605 YES
G 29 84464A 11 NISSAN PATHFINDER GRAY 5N1AR1NBXBC6055019 177374 YES
G 30 P8066A 13 ACURA ILX GRAY 19VDE1F59DE016425 TMU YES
G 31 84447A 00 HONDA ODYSSEY GRAY 2HKRL1864YH552774 251881 YES
G 32 84453A 12 HONDA CRV SILVER 2HKRM4H52CH615076 120924 YES
G 33 84482A 07 TOYOTA 4RUNNER BEIGE JTEBU14RX70121345 163338 YES
G 34 84377B 13 VW JETTA BLACK 3VWPL7AJ0DM618781 67551 YES
P 35 V1151A 09 TOYOTA PRIUS SILVER JTDKB20U993492945 102433 YES
P 36 S2747A 18 TOYOTA CAMRY GRAY 4T1B11HK4JU066994 163701 YES
P 37 V1123A 20 TOYOTA SIENNA GRAY 5TDYZ3DC5LS044446 151880 YES
P 38 S2648A 16 TOYOTA RAV4 RED 2T3RFREV2GW462239 120368 YES
P 39 S2245B 11 FORD FUSION SILVER 3FAHP0JA1BR322516 143769 YES
P 40 S2580A 17 JEEP PATRIOT GRAY 1C4NJRFB3HD133582 118959 YES
P 41 S2697B 17 TOYOTA RAV4 BLUE JTMRFREV4HD202407 123347 YES
P 42 PS2162A 14 NISSAN ROGUE BLACK 5N1AT2MV6EC808142 171747 YES
P 43 V1030A 17 TOYOTA TACOMA SILVER 3TMDZ5BN1HM035555 36284 YES
P 44 S2679A 17 AUDI Q5 WHITE WA1L2AFP8HA009014 97619 YES
P 45 PR1494A 12 TOYOTA RAV4 BLACK 2T3BF4DV2CW192381 109873 YES
P 46 S2506A 13 VW JETTA SILVER 3VW2K7AJ9DM223298 180330 YES
P 47 P95808 20 TOYOTA TACOMA GRAY 5TFAX5GN2LX175327 80272 YES
P 48 S2718A 22 TOYOTA SEQUOIA WHITE 5TDEY5B14NS189225 75758 YES

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS