Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Loading... | Service: Loading...

Translate To

215.741.4200 Loading...
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

Next Bid APRIL 14th
Bid Hours 8:30am - 2:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

Kim

215-741-4200 EXT 1142

FAX#

 

215.741.1576

 

  BID LIST FOR

APRIL 14th

 
 
RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 132238B 15 JEEP RENEGADE WHITE ZACCJADT8FPC26505 92071 YES
T 2 132220A 18 TOYOTA HIGHLANDER SILVER 5TDDZRFH2JS818336 140691 YES
T 3 25837 23 TOYOTA RAV4 BLACK 2T3P1RFV5PW381921 51543 YES
T 4 132132A 19 PORSCHE CAYENNE BLACK WP1AA2AY3KDA09738 60704 YES
T 5 132210A 10 TOYOTA COROLLA TAN 2T1BU4EEXAC514776 139499 YES
T 6 132324A 16 LEXUS NX 200T WHITE JTJBARBZ6G2060981 105287 YES
T 7 132067A 25 KIA K4 GREEN 3KPFW4DC7SE059092 17970 YES
T 8 131647A 21 LEXUS RX DK BLUE 2T2HGMDA9MC072038 65180 YES
T 9 132033C 15 HONDA PILOT WHITE 5FNYF4H34FB061689 180438 YES
T 10 132331A 13 BUICK ENCORE BLACK KL4CJBSB1DB180338 177460 YES
T 11 131873B 11 HONDA CIVIC BLACK 2HGFG1B96BH507802 143014 YES
T 12 131946A 00 PONTIAC GRAND AM SILVER 1G2NV52E8YC564474 145452 YES
T 13 131863A 11 HONDA ACCORD WHITE 1HGCP2F60BA124591 209110 YES
T 14 131848A 19 FORD FUSION GRAY 3FA6P0HD5KR192537 205743 YES
T 15 25782A 08 TOYOTA CAMRY WHITE 4T1BE46K28U730518 205503 YES
T 16 25724 03 TOYOTA HIGHLANDER BEIGE JTEGD21A630070589 142314 YES
T 17 25752 23 CHEVY SILVERADO RED 1GCRDAED9PZ297790 17368 YES
T 18 131985B 20 GMC SIERRA WHITE 3GTU9BET6LG360377 59581 YES
G 19 37080B 14 TOYOTA CAMRY SILVER 4T4BF1FK3ER337883 176644 YES
G 20 P8222A 07 TOYOTA AVALON SPRUCE 4T1BK36B47U172012 155436 YES
G 21 85011A 18 ALFA ROME0 GIULIA BLACK ZARFAEDN2J7563740 172100 YES
G 22 85046B 17 CHEVY MALIBU BLACK 1G1ZE5ST1HF129198 103554 YES
G 23 85065B 13 TOYOTA PRIUS GRAY JTDKN3DU7D5638652 119674 YES
G 24 P8233A 14 TOYOTA CAMRY WHITE 4T1BF1FK1EU772265 173508 YES
G 25 85100A 12 TOYOTA PRIUS GRAY JTDKN3DU9C1547856 164011 YES
G 26 P8191A 16 SUBARU FORESTER BLACK JF2SJABC9GH491958 120234 YES
G 27 37131A 11 TOYOTA PRIUS BLACK JTDKN3DU3B0290326 127887 YES
G 28 84918B 06 VOLVO XC90 BLUE YV4CZ592261242566 134468 YES
P 29 V1267A 06 LEXUS IS350 GRAY JTHBE262362001038 197137 YES
P 30 S2358A 09 TOYOTA RAV4 MICA JTMBF31V99D019994 236014 YES
P 31 S2373A 14 SUBARU FORESTER BLACK JF2SJAHC3EH461424 150762 YES
P 32 V1378A 15 NISSAN SENTRA WHITE 3N1AB7AP7FY240862 126012 YES
P 33 S2082A 21 TOYOTA COROLLA SILVER JTDEPMAE2MJ143129 67415 YES
P 34 V1493A 08 TOYOTA AVALON BLUE 4T1BK36B68U290080 130132 YES
P 35 V1418A 15 NISSAN PATHFINDER BLACK 5N1AR2MM4FC692916 53256 YES
P 36 V1096A 18 GMC CANYON RED 1GTG6EEN9J1304826 93091 YES

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS