Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Loading... | Service: Loading...

Translate To

215.741.4200 Loading...
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

Next Bid MARCH 24th
Bid Hours 8:30am - 2:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

Kim

215-741-4200 EXT 1142

FAX#

 

215.741.1576

 

  BID LIST FOR

MARCH 24th

 
 
RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 132177A 08 INFINITI G35 BLUE JNKBV61F48M263563 177480 YES
T 2 132228A 15 TOYOTA RAV4 BLACK 2T3BFREV3FW247467 171364 YES
T 3 131960A 19 TOYOTA CAMRY BLUE 4T1B11HK4KU250706 137466 YES
T 4 131906A 19 TOYOTA TACOMA GRAY 3TMCZ5AN6KM214324 103026 YES
T 5 25688A 12 TOYOTA RAV4 SILVER 2T3JF4DV6CW182738 193718 YES
T 6 131861A 21 VW TIGUAN BLACK 3VV2B7AX6MM132448 65018 YES
T 7 131635A 15 LINCOLN MKS RED 1LNHL9FT5FG602467 106101 YES
T 8 132127A 12 TOYOTA CAMRY RED 4T4BF1FK0CR168550 234671 YES
T 9 131811A 17 TOYOTA COROLLA RED 2T1BURHEXHC953351 96128 YES
T 10 132082A 14 ACURA MDX SILVER 5FRYD4H40EB020374 267809 YES
T 11 132214A 16 KIA SORENTO WHITE 5XYPGDA34GG170053 110745 YES
T 12 25722A 12 TOYOTA SIENNA BLACK 5TDKK3DC9CS209019 192997 YES
T 13 132031A 19 TOYOTA HIGHLANDER BLACK 5TDJZRFH9KS604464 95326 YES
T 14 25706B 04 FORD RANGER RED 1FTYR44U34PA52183 228546 YES
T 15 132153A 17 L/ROVER R/ROVER SILVER SALWR2FV2HA692291 74420 YES
T 16 25679A 11 HONDA CR-V RED 5J6RE4H33BL061840 121441 YES
T 17 25674A 09 TOYOTA CAMRY HYB BLACK 4T1BB46K59U081887 137368 YES
T 18 132148A 06 VOLVO S60 SILVER YV1RH592162505974 127282 YES
T 19 25726A 08 TOYOTA RAV4 SILVER JTMZD33V485111427 120622 YES
T 20 25774A 14 TOYOTA  AVALON HYB GRAY 4T1BD1EB3EU030148 177582 YES
T 21 131934B 08 TOYOTA SIENNA SILVER 5TDZK23C28S223636 213206 YES
G 22 84890A 14 NISSAN ALTIMA GRAY 1N4AL3AP1EC427000 125363 YES
G 23 84832A 12 TOYOTA PRIUS GRAY JTDKN3DU0C1520979 157994 YES
0 24 84753B 11 TOYOTA CAMRY BLACK 4T1BF3EK4BU753492 101979 YES
G 25 84834B 07 TOYOTA 4RUNNER GOLD JTEBT17R478038977 147986 YES
G 26 84477C 14 JEEP COMPASS BLACK 1C4NJDEB3ED626176 100709 YES
G 27 84870A 16 SUBARU FORESTER BLACK JF2SJAFC0GH496282 263742 YES
G 28 P8163B 05 TOYOTA CAMRY MICA JTDBE32K150316895 204148 YES
G 29 84681A 15 JEEP PATRIOT WHITE 1C4NJRFB5FD245247 86255 YES
G 30 84851A 08 HYUNDAI ELANTRA BLUE KMHDU46D68U347226 201166 YES
G 31 84519A 14 TOYOTA RAV4 RED JTMRFREVXEJ011815 152638 YES
G 32 84863A 15 SUBARU FORESTER WHITE JF3SJAHC1FH461679 173539 YES
G 33 P8201A 13 HYUNDAI ELANTRA SILVER 5NPDH4AE6DH179052 120877 YES
G 34 T2150B 03 BUICK LESABRE SILVER 1G4HP54K234159702 112020 YES
G 35 84768B 06 HYUNDAI ELANTRA SILVER KMHDN46D36U366746 186435 YES
G 36 84792A 00 TOYOTA 4RUNNER SILVER JT3HN86R6Y0306032 118866 YES
G 37 P8108A 11 TOYOTA CAMRY GRAY 4T1BK3EK5BU613589 168996 YES
G 38 84817B 16 HYUNDAI ELANTRA RED KMHDH4AE6GU532735 177172 YES
G 39 P8211 15 TOYOTA CAMRY SILVER 4T1BF1FK9FU893966 154024 YES
P 40 V1229A 15 LEXUS IS250 GRAY JTHCF1D23F5021108 108505 YES
P 41 V1452A 13 TOYOTA SIENNA GRAY 5TDDK3DC2DS054355 150524 YES
P 42 V1356B 17 HONDA CR-V WHITE 2HKRW2H91HH619578 114987 YES
P 43 V1389A 13 HYUNDAI ELANTRA RED 5NPDH4AE9DH269540 99343 YES
P 44 S2590A 17 JEEP G/CHEROKEE SILVER 1C4RJFBG3HC845212 100292 YES
P 45 V1491A 15 M/BENZ CLA WHITE WDDSJ4EB0FN280527 107880 YES
P 46 S2788A 18 JEEP COMPASS WHITE 3C4NJDBB6JT418334 87215 YES
P 47 V1301A 18 SUBARU IMPREZA BLUE 4S3GKAB67J3614981 59718 YES
P 48 V1391L 16 JEEP WRANGLER BLACK 1C4BJWDG0GL311646 100673 YES
P 49 P95995A 14 SUBARU OUTBACK RED 4S4BRBAC0E3259057 159069 YES
P 50 S2753A 16 TOYOTA TUNDRA SILVER 5TFRM5F13GX104220 105608 YES

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS