Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Loading... | Service: Loading...

Translate To

215.741.4200 Loading...
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

 
Next Bid JANUARY 20th
Bid Hours 8:30am - 3:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

Kim

215-741-4200 EXT 1142

FAX#

 

215.741.1576

 

  BID RESULTS FOR

JANUARY 20th

 

 

 

 

RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 25557 25 TOYOTA CAMRY BLUE 4T1DAACK8SU041064 16113 YES
T 2 25464A 26 TOYOTA CROWN BLACK JTDAAAAF6T3040578 21 YES
T 3 131918A 17 SUBARU IMPREZA BLUE 4S3GKAA63H3620837 116407 YES
T 4 131801A 00 TOYOTA COROLLA TAN 2T1BR12E9YC321758 119582 YES
T 5 131945A 19 HYUNDAI TUCSON GRAY KM8J3CAL8KU965878 45233 YES
T 6 131772B 15 CHEVY EQUINOX BLUE 2GNALBEK6F1134520 128377 YES
T 7 131715A 17 JEEP GR/CHEROKEE BLACK 1C4RJFAG0HC653747 208799 YES
T 8 131350A 10 KIA FORTE BLACK KNAFU4A23A5256737 196035 YES
T 9 25680 09 TOYOTA HIGHLANDER WHITE JTEEW44A092034127 242581 YES
T 10 131367B 04 TOYOTA 4RUNNER BLUE JTEBU14R940042860 182701 YES
T 11 131767A 17 TOYOTA RAV4 BLACK 2T3RFREV0HW599715 130985 YES
T 12 131817A 14 VW JETTA GOLD 3VWD17AJ1EM279782 138036 YES
T 13 25583A 11 CHEVY EQUINOX WHITE 2CNFLGEC9B6331579 148495 YES
T 14 131758B1 13 TOYOTA RAV4 GRAY 2T3BFREV8DW076275 109775 YES
T 15 131653A 13 BMW 5 SERIES GOLD WBAXH5C56DDW11920 176673 YES
T 16 131550A 16 VW TIGUAN GRAY WVGBV7AX7GW538177 148793 YES
T 17 131660B 02 TOYOTA SIENNA TAN 4T3ZF13C82U436403 129973 YES
T 18 25575A 13 TOYOTA RAV4 GRAY 2T3RFREV8DW104347 134898 YES
T 19 131511A 07 CHEVY SUBURBAN BLACK 3GNFK16367G306077 265653 YES
T 20 131173A 15 GMC 1500 BLACK 1GTV2VEC5FZ149220 152473 YES
G 21 84529A 14 CHEVY EQUINOX WHITE 2GNFLHEK6E6193531 117904 YES
G 22 T2142A 14 JEEP CHEROKKE WHITE 1C4PJMCS7EW265308 178496 YES
G 23 84647A 17 CHEVY TRAVERSE GRAY 1GNKRFED7HJ174576 95476 YES
G 24 P8174A 13 JEEP GR/CHEROKEE WHITE 1C4RJFAG1DC640323 135537 YES
G 25 84450B 15 JEEP PATRIOT BLACK 1C4NJPBB0FD263309 109511 YES
G 26 84508A 18 BUICK ENCORE PURPLE KL4CJFSB2JB639556 69805 YES
G 27 84594A 13 JEEP GR/CHEROKEE BLACK 1C4RJFAG6DC639846 136256 YES
G 28 P8175A 15 TOYOTA RAV4 SILVER 2T3RFREV3FW266177 253473 YES
G 29 84504A 18 HONDA ODYSSEY GRAY 5FNRL6H79JB094742 65937 YES
G 30 84290B 15 TOYOTA SIENNA WHITE 5TDYK3DCXFS624283 311299 YES
G 31 P8178 10 TOYOTA MATRIX RED 2T1LE4EE1AC013325 135275 YES
G 32 84200B 05 FORD ESCAPE RED 1FMYU931X5KA75473 170204 YES
G 33 84564A 16 HONDA CRV SILVER 2HKRM4H59GH700292 165111 YES
G 34 P8142B 14 JEEP GR/CHEROKEE WHITE 1C4RJFBG8EC578662 111871 YES
G 35 84437A 15 FORD F-150 SILVER 1FTEW1EF8FFB13711 97030 YES
P 36 S2367A 14 FORD  ESCAPE WHITE 1FMCU0F76EUD98221 116746 YES
P 37 S2367L 17 FORD ESCAPE WHITE 1FMCU9GD3HUA73698 51671 YES
P 38 V1172A 11 HYUNDAI SONATA BLACK 5NPEB4AC5BH116400 138529 YES
P 39 V1192L 14 HONDA PILOT GRAY 5FNYF4H90EB011889 97728 YES
P 40 S2787A 12 TOYOTA VENZA WHITE 4T3BA3BB0CU031769 145286 YES
P 41 V1192A 15 FORD FUSION SILVER 3FA6P0LU9FR188763 66690 YES
P 42 S2721A 14 DODGE DURANGO BLACK 1C4RDJAG0EC576660 178487 YES
P 43 S2647A 17 HONDA CRV SILVER 2HKRW2H59HH662482 166218 YES
P 44 P95893 24 TOYOTA SIENNA WHITE 5TDGRKECXRS193304 39621 YES
P 45 P95982 18 AUDI S5 SILVER WAUC4CF57JA006344 39074 YES
P 46 PV1073A 15 BMW 328I BLACK WBA3B5G52FNS13353 149927 YES
P 47 P95887A 06 TOYOTA RAV4 BEIGE JTMBD33V565022643 235150 YES
P 48 V1235A 15 FORD EXPLORER WHITE 1FM5K8GT6FGB15258 125481 YES

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS