Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Loading... | Service: Loading...

Translate To

215.741.4200 Loading...
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

 
Next Bid JANUARY 13th
Bid Hours 8:30am - 3:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

Kim

215-741-4200 EXT 1142

FAX#

 

215.741.1576

 

  BID LIST FOR

JANUARY 13th

 

 

 

 

 

 

RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 25599A 19 NISSAN SENTRA BLUE 3N1AB7AP7KY443289 116693 YES
T 2 131759A 13 FORD FUSION SILVER 3FA6P0H73DR288521 78535 YES
T 3 131823A 15 KIA SPORTAGE BLUE KNDPCCAC9F7791905 78214 YES
T 4 25681 11 ACURA TSX GREY JH4CU2F6XBC012410 137342 YES
T 5 131584B 04 BUICK LESABRE BEIGE 1G4HP52K144144144 71122 YES
T 6 131855A 15 JEEP WRANGLER WHITE 1C4HJWFG5FL571504 97600 YES
T 7 131421B 11 HONDA CIVIC SILVER 2HGFA1F55BH527547 150908 YES
T 8 131751B 14 HYUNDAI SONATA BLACK 5NPEC4AC1EH884067 160756 YES
T 9 131730B 16 DODGE DART BLACK 1C3CDFFA2GD796648 76685 YES
T 10 25606A 15 TOYOTA RAV4 GRAY 2T3RFREV3FW259679 99332 YES
T 11 130563B 13 SUBARU IMPREZA RED JF1GJAH6XDH009182 177360 YES
T 12 131716A 17 KIA SOUL GRAY KNDJN2A27H7468652 168397 YES
T 13 131068C 10 HYUNDAI ELANTRA SILVER KMHDU4ADXAU858290 199009 YES
T 14 131686A 13 TOYOTA PRIUS SILVER JTDKN3DU1D5650814 146589 YES
T 15 25490A 15 HYUNDAI ACCENT GRAY KMHCT5AE9FU225896 103861 YES
T 16 25516A 17 NISSAN TITAN GRAY 1N6AA1E5XHN519807 TMU YES
T 17 25346A 17 JEEP WRANGLER SILVER 1C4BJWDG0HL699415 92193 YES
T 18 131704A 16 RAM PROMASTER WHITE 3C6TRVAG9GE114275 58246 YES
T 19 123998A1 12 FORD F-250 RED 1FT7X2B64CEA23327 83262 YES
T 20 119196A 08 TOYOTA TUNDRA BLACK 5TBBV541X8S495786 198008 YES
G 21 84609A 14 CHRYSLER T/COUNTRY TAN 2C4RC1BGXER156431 178864 YES
G 22 84451A 20 NISSAN ALTIMA BLACK 1N4BL4BV2LC143279 87250 YES
G 23 84588A 05 SUBARU LEGACY SILVER 4S4BP86C354360895 148026 YES
G 24 P8181 11 TOYOTA RAV4 WHITE 2T3BF4DV4BW086917 139160 YES
G 25 84803A 16 HYUNDAI TUCSON WHITE KM8J33A45GU134211 130142 YES
G 26 P8148A 15 DODGE RAM BLACK 1C6RR7LM3FS641314 98825 YES
G 27 T2126B 08 JEEP PATRIOT RED 1J8FF28W08D553094 215501 YES
G 28 84559A 07 TOYOTA PRIUS GRAY JTDKB20UX73271495 164077 YES
G 29 84311A 11 NISSAN ALTIMA GRAY 1N4AL2AP6BN411286 71605 YES
G 30 P8172 16 INFINITI Q50 BLACK JN1FV7AR1GM450666 129599 YES
G 31 84338B 05 TOYOTA TACOMA RED 5TELU42N35Z024477 113248 YES
G 32 84365A 13 HYUNDAI ACCENT SILVER KMHCU4AE1DU318822 136174 YES
G 33 84254B 12 NISSAN ALTIMA BEIGE 1N4AL2AP1CN575806 205723 YES
G 34 37016A 21 VW ATLAS SILVER 1V2KC2CA9MC238660 93805 YES
G 35 84551A 13 CHEVY MALIBU RED 1G11D5SR6DF125694 85008 YES
G 36 84506A 13 TOYOTA RAV4 BLUE JTMRFREV9D5022330 150826 YES
G 37 P8176 16 SUBARU FORESTER GREEN JF2SJAFC2GH520260 86551 YES
P 38 V1139A 17 CHEVY VOLT RED 1G1RC6S5XHU182457 156953 YES
P 39 V1066B 15 HONDA FIT GRAY 3HGGK5H83FM712686 160656 YES
P 40 PV1040A 13 TOYOTA HIGHLANDER BLACK 5TDBK3EH8DS186828 107676 YES
P 41 PR1453A 23 MAZDA CX-5 BLACK JM3KFBDM6P0176679 36349 YES
P 42 P95980 14 TOYOTA RAV4 GRAY 2T3DFREV1EW136732 137459 YES
P 43 S2423B 08 BMW X3 WHITE WBXPC93428WJ22475 150783 YES
P 44 V1162A 13 TOYOTA AVALON RED 4T1BK1EB0DU037045 102237 YES
P 45 V1015A 09 TOYOTA PRIUS GREEN JTDKB20U693486875 96426 YES
P 46 S2709A 17 TOYOTA RAV4 SILVER 2T3RFREV7HW658873 204193 YES
P 47 S2486B 20 TESLA MODEL 3 WHITE 5YJ3E1EA3LF703698 135267 YES
P 48 P95913A 06 MAZDA MPV WHITE JM3LW28AX60565568 115177 YES
P 49 P95956A 15 TOYOTA COROLLA GRAY 2T1BURHE9FC481169 203552 YES
P 50 S2689A 20 GMC YUKON GRAY 1GKS2CKJ6LR228535 89465 YES

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS