Sales: 215.741.4200
Service: 215.741.4200
Parts: 215.741.4200
Sales: Loading... | Service: Loading...

Translate To

215.741.4200 Loading...
Call Us
Service
Get Directions

Wholesale Bid Info & List

DEALERS ONLY!
 
THESE VEHICLES ARE NOT AVAILABLE TO THE GENERAL PUBLIC

NEXT BID:

Next Bid APRIL 7th
Bid Hours 8:30am - 2:00pm

 

 

Important Please Read!

All bids must be in by 4:00pm Tuesday. If you did not turn your bid sheet in during your visit at the bid lot and need time to do research, please e-mail your bid sheet no later than 4:00 pm to KNiederer@teamprinceton.com
 
FINAL RESULTS ARE POSTED NO LATER THAN 6:30PM TUESDAY

PAYING FOR CARS:

We are accepting checks only. 

 

Company Checks or Personal Checks with Driver's License

NO CASH, MONEY ORDERS, OR CASHIER CHECKS

 

Bid Fees Payable to

'TEAM TOYOTA LANGHORNE'

 

Bid fees are $75.00 per car

 

Pay for your cars NO LATER than Friday 4PM

 

You CANNOT Pay or Pickup Titles on Monday!

ACCOUNTING

 

Kim

215-741-4200 EXT 1142

FAX#

 

215.741.1576

 

  BID LIST FOR

APRIL 7th

 
 
RUN NO STOCK NO YR MAKE CARLINE COLOR SERIAL# MILES TITLE
T 1 132304A 17 HYUNDAI SANTA FE RED 5XYZUDLB6HG389443 121462 YES
T 2 132090A 22 FORD TRANSIT RED NM0LS7S25N1524824 96920 YES
T 3 25702A 15 TOYOTA HIGHLANDER GREEN 5TDJKRFH7FS218281 155819 YES
T 4 132009A 23 KIA TELLURIDE WHITE 5XYP6DGC2PG324785 77895 YES
T 5 132298A 08 HONDA PILOT MAROON 5FNYF18208B054991 209714 YES
T 6 132154B 07 TOYOTA SIENNA BLUE 5TDBK23C67S000855 231344 YES
T 7 132058A 20 HONDA ODYSSEY SILVER 5FNRL6H97LB005156 41479 YES
T 8 25751 09 TOYOTA CAMRY GOLD 4T1BE46K39U345681 41359 YES
T 9 132287A 15 TOYOTA RAV4 MICA JTMRFREVXFD118122 184587 YES
T 10 25809A 12 SCION TC CEMENT JTKJF5C74C3039405 200194 YES
T 11 131790A 97 CADILLAC ELDORADO RED 1G6EL12Y3VU612752 46403 YES
T 12 132233A 15 TOYOTA HIGHLANDER SILVER 5TDBKRFH9FS174322 114851 YES
T 13 25684A 08 TOYOTA PRIUS BROWN JTDKB20U887697440 198179 YES
T 14 25569A 07 SUBARU FORESTER SILVER JF1SG63647H725125 158826 YES
T 15 131379A 05 TOYOTA COROLLA RED 2T1BR32E35C393109 136829 YES
T 16 132222A 17 GMC YUKON WHITE 1GKS2AKC3HR182885 90238 YES
T 17 131805B 16 FORD F-150 WHITE 1FTFW1EF8GFB47508 82386 YES
G 18 37117A 06 ACURA TL WHITE 19UUA66266A009879 122033 YES
G 19 P8192B 13 HYUNDAI TUCSON RED KM8JUCACXDU736831 181667 YES
G 20 84811B 17 JEEP G/CHEROKEE BLACK 1C4RJFBG7HC715403 149020 YES
G 21 85028B 11 MINI COOPER GRAY WMWZF3C58BT188683 128281 YES
G 22 84783B 99 FORD RANGER GOLD 1FTYR14V1XTA58910 94902 YES
G 23 37112A 11 KIA SOUL WHITE KNDJT2A26B7262221 219420 YES
G 24 84438C1 11 HONDA CIVIC GRAY 2HGFG1B82BH505939 158632 YES
G 25 84837A 12 HYUNDAI ELANTRA BLACK KMHDH4AE8CU401882 200264 YES
P 26 PR1505A 19 SUBARU ASCENT BROWN 4S4WMARD1K3404352 145118 YES
P 27 P95876 24 TOYOTA SIENNA SILVER 5TDYRKEC5RS195210 76884 YES
P 28 S2725B 10 TOYOTA CAMRY GREEN 4T1BF3EK2AU544721 154271 YES
P 29 S2788A 18 JEEP COMPASS WHITE 3C4NJDBB6JT418334 TMU YES
P 30 V1430A 16 TOYOTA AVALON GRAY 4T1BK1EBXGU222711 168862 YES
P 31 V1107A 14 HYUNDAI SONATA BLACK 5NPEC4AC0EH846152 130031 YES
P 32 V1448A 14 TOYOTA SIENNA GRAY 5TDKK3DC0ES466136 170487 YES

RUN KEY:
T
   TEAM TOYOTA LANGHORNE


TEAM TOYOTA PRINCETON


G TEAM TOYOTA GLEN MILLS